Usage Statistics for www.absorbs.co.uk

Summary Period: September 2009
Generated 17-Oct-2011 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2009
Total Hits 3003
Total Files 1033
Total Pages 2374
Total Visits 494
Total kB Files 37900
Total kB In 0
Total kB Out 0
Total Unique Sites 185
Total Unique URLs 61
Total Unique Referrers 57
Total Unique User Agents 26
. Avg Max
Hits per Hour 4 180
Hits per Day 100 285
Files per Day 34 205
Pages per Day 79 205
Visits per Day 16 45
kB Files per Day 1263 4729
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1033
Code 206 - Partial Content 1610
Code 304 - Not Modified 51
Code 404 - Not Found 309

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 137 4.56% 30 2.90% 131 5.52% 22 4.45% 11 5.95% 2055 5.42% 0 0.00% 0 0.00%
2 215 7.16% 60 5.81% 185 7.79% 45 9.11% 30 16.22% 2942 7.76% 0 0.00% 0 0.00%
3 25 0.83% 15 1.45% 14 0.59% 14 2.83% 9 4.86% 230 0.61% 0 0.00% 0 0.00%
4 36 1.20% 21 2.03% 28 1.18% 22 4.45% 17 9.19% 1213 3.20% 0 0.00% 0 0.00%
5 35 1.17% 24 2.32% 24 1.01% 14 2.83% 13 7.03% 554 1.46% 0 0.00% 0 0.00%
6 285 9.49% 7 0.68% 110 4.63% 9 1.82% 11 5.95% 2016 5.32% 0 0.00% 0 0.00%
7 132 4.40% 22 2.13% 125 5.27% 20 4.05% 14 7.57% 1127 2.97% 0 0.00% 0 0.00%
8 30 1.00% 17 1.65% 15 0.63% 15 3.04% 9 4.86% 233 0.61% 0 0.00% 0 0.00%
9 18 0.60% 8 0.77% 12 0.51% 12 2.43% 10 5.41% 62 0.16% 0 0.00% 0 0.00%
10 122 4.06% 11 1.06% 113 4.76% 13 2.63% 13 7.03% 1316 3.47% 0 0.00% 0 0.00%
11 156 5.19% 41 3.97% 47 1.98% 15 3.04% 12 6.49% 4559 12.03% 0 0.00% 0 0.00%
12 47 1.57% 40 3.87% 41 1.73% 13 2.63% 10 5.41% 812 2.14% 0 0.00% 0 0.00%
13 146 4.86% 34 3.29% 134 5.64% 11 2.23% 11 5.95% 2297 6.06% 0 0.00% 0 0.00%
14 69 2.30% 63 6.10% 64 2.70% 12 2.43% 7 3.78% 681 1.80% 0 0.00% 0 0.00%
15 14 0.47% 6 0.58% 6 0.25% 6 1.21% 8 4.32% 33 0.09% 0 0.00% 0 0.00%
16 50 1.67% 31 3.00% 41 1.73% 10 2.02% 9 4.86% 3397 8.96% 0 0.00% 0 0.00%
17 191 6.36% 64 6.20% 131 5.52% 15 3.04% 11 5.95% 1727 4.56% 0 0.00% 0 0.00%
18 134 4.46% 22 2.13% 121 5.10% 11 2.23% 9 4.86% 855 2.26% 0 0.00% 0 0.00%
19 85 2.83% 44 4.26% 67 2.82% 29 5.87% 29 15.68% 496 1.31% 0 0.00% 0 0.00%
20 20 0.67% 11 1.06% 11 0.46% 8 1.62% 8 4.32% 76 0.20% 0 0.00% 0 0.00%
21 126 4.20% 19 1.84% 119 5.01% 15 3.04% 9 4.86% 781 2.06% 0 0.00% 0 0.00%
22 142 4.73% 20 1.94% 119 5.01% 20 4.05% 10 5.41% 732 1.93% 0 0.00% 0 0.00%
23 34 1.13% 23 2.23% 22 0.93% 22 4.45% 7 3.78% 63 0.17% 0 0.00% 0 0.00%
24 35 1.17% 31 3.00% 30 1.26% 20 4.05% 7 3.78% 176 0.47% 0 0.00% 0 0.00%
25 57 1.90% 49 4.74% 43 1.81% 37 7.49% 11 5.95% 604 1.59% 0 0.00% 0 0.00%
26 127 4.23% 26 2.52% 126 5.31% 15 3.04% 8 4.32% 2410 6.36% 0 0.00% 0 0.00%
27 11 0.37% 6 0.58% 7 0.29% 7 1.42% 9 4.86% 26 0.07% 0 0.00% 0 0.00%
28 140 4.66% 33 3.19% 134 5.64% 15 3.04% 12 6.49% 1134 2.99% 0 0.00% 0 0.00%
29 165 5.49% 50 4.84% 149 6.28% 17 3.44% 19 10.27% 4729 12.48% 0 0.00% 0 0.00%
30 219 7.29% 205 19.85% 205 8.64% 10 2.02% 9 4.86% 561 1.48% 0 0.00% 0 0.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 130 4.33% 0 25 2.42% 4 126 5.31% 34 1026 2.71% 0 0 0.00% 0 0 0.00%
1 3 99 3.30% 0 27 2.61% 0 23 0.97% 5 140 0.37% 0 0 0.00% 0 0 0.00%
2 10 328 10.92% 2 66 6.39% 5 179 7.54% 185 5536 14.61% 0 0 0.00% 0 0 0.00%
3 12 360 11.99% 7 218 21.10% 11 332 13.98% 46 1389 3.67% 0 0 0.00% 0 0 0.00%
4 0 27 0.90% 0 17 1.65% 0 19 0.80% 8 235 0.62% 0 0 0.00% 0 0 0.00%
5 4 129 4.30% 0 25 2.42% 4 125 5.27% 74 2215 5.84% 0 0 0.00% 0 0 0.00%
6 1 45 1.50% 0 28 2.71% 1 32 1.35% 7 220 0.58% 0 0 0.00% 0 0 0.00%
7 4 140 4.66% 0 28 2.71% 4 127 5.35% 39 1176 3.10% 0 0 0.00% 0 0 0.00%
8 1 42 1.40% 1 35 3.39% 1 38 1.60% 64 1913 5.05% 0 0 0.00% 0 0 0.00%
9 4 130 4.33% 0 22 2.13% 4 125 5.27% 41 1244 3.28% 0 0 0.00% 0 0 0.00%
10 2 85 2.83% 2 80 7.74% 2 62 2.61% 86 2573 6.79% 0 0 0.00% 0 0 0.00%
11 5 163 5.43% 1 35 3.39% 2 84 3.54% 97 2901 7.65% 0 0 0.00% 0 0 0.00%
12 5 152 5.06% 1 44 4.26% 4 148 6.23% 51 1525 4.02% 0 0 0.00% 0 0 0.00%
13 9 296 9.86% 0 28 2.71% 9 288 12.13% 88 2634 6.95% 0 0 0.00% 0 0 0.00%
14 9 285 9.49% 1 36 3.48% 9 275 11.58% 71 2134 5.63% 0 0 0.00% 0 0 0.00%
15 5 179 5.96% 2 66 6.39% 5 175 7.37% 188 5633 14.86% 0 0 0.00% 0 0 0.00%
16 4 131 4.36% 0 25 2.42% 0 28 1.18% 31 937 2.47% 0 0 0.00% 0 0 0.00%
17 0 25 0.83% 0 17 1.65% 0 19 0.80% 7 216 0.57% 0 0 0.00% 0 0 0.00%
18 0 25 0.83% 0 15 1.45% 0 14 0.59% 7 206 0.54% 0 0 0.00% 0 0 0.00%
19 1 30 1.00% 0 27 2.61% 0 24 1.01% 11 343 0.90% 0 0 0.00% 0 0 0.00%
20 1 47 1.57% 1 41 3.97% 1 42 1.77% 21 637 1.68% 0 0 0.00% 0 0 0.00%
21 1 38 1.27% 1 36 3.48% 0 26 1.10% 23 675 1.78% 0 0 0.00% 0 0 0.00%
22 2 76 2.53% 1 58 5.61% 0 25 1.05% 46 1371 3.62% 0 0 0.00% 0 0 0.00%
23 1 41 1.37% 1 34 3.29% 1 38 1.60% 34 1022 2.70% 0 0 0.00% 0 0 0.00%

Top 30 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 1820 60.61% 10708 28.25% 0 0.00% 0 0.00% /
2 231 7.69% 2408 6.35% 0 0.00% 0 0.00% /stat/webalizer2/
3 169 5.63% 1141 3.01% 0 0.00% 0 0.00% http://www.absorbs.co.uk
4 105 3.50% 709 1.87% 0 0.00% 0 0.00% http://absorbs.co.uk
5 32 1.07% 2995 7.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
6 22 0.73% 1909 5.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
7 21 0.70% 2758 7.28% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
8 20 0.67% 1468 3.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
9 19 0.63% 1584 4.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
10 18 0.60% 1780 4.70% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
11 17 0.57% 1438 3.79% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
12 17 0.57% 1784 4.71% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
13 16 0.53% 1797 4.74% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
14 16 0.53% 1850 4.88% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
15 16 0.53% 1067 2.82% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
16 15 0.50% 1558 4.11% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
17 11 0.37% 28 0.07% 0 0.00% 0 0.00% /main.css
18 8 0.27% 40 0.11% 0 0.00% 0 0.00% http://www.absorbs.co.uk/
19 6 0.20% 11 0.03% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200902.png
20 6 0.20% 9 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200903.png
21 5 0.17% 11 0.03% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png
22 5 0.17% 8 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200811.png
23 5 0.17% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200902.png
24 5 0.17% 6 0.01% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
25 4 0.13% 5 0.01% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200904.png
26 4 0.13% 3 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
27 4 0.13% 7 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200902.png
28 4 0.13% 2 0.00% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200904.png
29 4 0.13% 586 1.55% 0 0.00% 0 0.00% http://www.absorbs.co.uk/stat/webalizer2/usage_200908.html
30 3 0.10% 1 0.00% 0 0.00% 0 0.00% /cgi-bin/*

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1820 60.61% 10708 28.25% 0 0.00% 0 0.00% /
2 32 1.07% 2995 7.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
3 21 0.70% 2758 7.28% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
4 231 7.69% 2408 6.35% 0 0.00% 0 0.00% /stat/webalizer2/
5 22 0.73% 1909 5.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
6 16 0.53% 1850 4.88% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
7 16 0.53% 1797 4.74% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
8 17 0.57% 1784 4.71% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
9 18 0.60% 1780 4.70% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
10 19 0.63% 1584 4.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1820 60.61% 634 70.29% /
2 231 7.69% 84 9.31% /stat/webalizer2/
3 32 1.07% 44 4.88% /stat/webalizer2/usage_200908.html
4 20 0.67% 22 2.44% /stat/webalizer2/usage_200909.html
5 21 0.70% 18 2.00% /stat/webalizer2/usage_200906.html
6 22 0.73% 17 1.88% /stat/webalizer2/usage_200812.html
7 8 0.27% 16 1.77% http://www.absorbs.co.uk/
8 16 0.53% 14 1.55% /stat/webalizer2/usage_200907.html
9 18 0.60% 10 1.11% /stat/webalizer2/usage_200903.html
10 16 0.53% 8 0.89% /stat/webalizer2/usage_200905.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1820 60.61% 524 69.96% /
2 231 7.69% 72 9.61% /stat/webalizer2/
3 32 1.07% 38 5.07% /stat/webalizer2/usage_200908.html
4 20 0.67% 19 2.54% /stat/webalizer2/usage_200909.html
5 16 0.53% 14 1.87% /stat/webalizer2/usage_200907.html
6 21 0.70% 12 1.60% /stat/webalizer2/usage_200906.html
7 22 0.73% 11 1.47% /stat/webalizer2/usage_200812.html
8 8 0.27% 10 1.34% http://www.absorbs.co.uk/
9 18 0.60% 8 1.07% /stat/webalizer2/usage_200903.html
10 15 0.50% 7 0.93% /stat/webalizer2/usage_200904.html

Top 30 of 185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212 7.06% 102 9.87% 373 0.98% 0 0.00% 0 0.00% 30 6.07% spider.pogodak.hr
2 212 7.06% 102 9.87% 373 0.98% 0 0.00% 0 0.00% 30 6.07% spider.pogodak.hr
3 207 6.89% 1 0.10% 1543 4.07% 0 0.00% 0 0.00% 4 0.81% cache-mex-vallejo-1.prodigy.net.mx
4 207 6.89% 205 19.85% 1543 4.07% 0 0.00% 0 0.00% 4 0.81% cache-mex-vallejo-1.prodigy.net.mx
5 180 5.99% 180 17.42% 372 0.98% 0 0.00% 0 0.00% 1 0.20% 53573ae4.cm-6-8a.dynamic.ziggo.nl
6 180 5.99% 180 17.42% 372 0.98% 0 0.00% 0 0.00% 1 0.20% cm-6-8a.dynamic.ziggo.nl
7 131 4.36% 52 5.03% 313 0.83% 0 0.00% 0 0.00% 51 10.32% *.googlebot.com
8 108 3.60% 108 10.45% 1206 3.18% 0 0.00% 0 0.00% 14 2.83% 93-96-103-1.zone4.bethere.co.uk
9 108 3.60% 108 10.45% 1206 3.18% 0 0.00% 0 0.00% 14 2.83% zone4.bethere.co.uk
10 107 3.56% 0 0.00% 697 1.84% 0 0.00% 0 0.00% 3 0.61% tigo190-102-206-48.emtel.net.co
11 107 3.56% 103 9.97% 697 1.84% 0 0.00% 0 0.00% 3 0.61% tigo190-102-206-48.emtel.net.co
12 106 3.53% 103 9.97% 696 1.84% 0 0.00% 0 0.00% 2 0.40% crawfish.lafourche.k12.la.us
13 106 3.53% 0 0.00% 696 1.84% 0 0.00% 0 0.00% 2 0.40% lafourche.k12.la.us
14 106 3.53% 0 0.00% 690 1.82% 0 0.00% 0 0.00% 2 0.40% not-assigned.privatedns.com
15 106 3.53% 102 9.87% 690 1.82% 0 0.00% 0 0.00% 2 0.40% not-assigned.privatedns.com
16 101 3.36% 1 0.10% 677 1.79% 0 0.00% 0 0.00% 1 0.20% hsd1.ga.comcast.net
17 101 3.36% 0 0.00% 675 1.78% 0 0.00% 0 0.00% 2 0.40% user.veloxzone.com.br
18 100 3.33% 100 9.68% 675 1.78% 0 0.00% 0 0.00% 1 0.20% 128.95.137.164
19 100 3.33% 100 9.68% 675 1.78% 0 0.00% 0 0.00% 1 0.20% 18713133234.user.veloxzone.com.br
20 100 3.33% 100 9.68% 675 1.78% 0 0.00% 0 0.00% 1 0.20% 212.22.226.74
21 100 3.33% 0 0.00% 675 1.78% 0 0.00% 0 0.00% 1 0.20% 78.clients.your-server.de
22 100 3.33% 100 9.68% 675 1.78% 0 0.00% 0 0.00% 0 0.00% c-76-20-242-138.hsd1.ga.comcast.net
23 100 3.33% 0 0.00% 675 1.78% 0 0.00% 0 0.00% 1 0.20% ec2-67-202-48-185.compute-1.amazonaws.com
24 100 3.33% 100 9.68% 675 1.78% 0 0.00% 0 0.00% 1 0.20% ec2-67-202-48-185.compute-1.amazonaws.com
25 100 3.33% 0 0.00% 675 1.78% 0 0.00% 0 0.00% 1 0.20% nwrknj.fios.verizon.net
26 100 3.33% 100 9.68% 675 1.78% 0 0.00% 0 0.00% 1 0.20% pool-74-105-84-51.nwrknj.fios.verizon.net
27 100 3.33% 0 0.00% 675 1.78% 0 0.00% 0 0.00% 1 0.20% ra70.gprs.bwc.ru
28 100 3.33% 100 9.68% 675 1.78% 0 0.00% 0 0.00% 1 0.20% ra70.gprs.bwc.ru
29 100 3.33% 0 0.00% 675 1.78% 0 0.00% 0 0.00% 1 0.20% rmail01.propertycampaignmail.com
30 100 3.33% 100 9.68% 675 1.78% 0 0.00% 0 0.00% 1 0.20% rmail01.propertycampaignmail.com

Top 10 of 185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32 1.07% 27 2.61% 3545 9.35% 0 0.00% 0 0.00% 1 0.20% 66.150.224.245
2 38 1.27% 26 2.52% 3537 9.33% 0 0.00% 0 0.00% 13 2.63% ukspider3.wise-guys.nl
3 38 1.27% 26 2.52% 3537 9.33% 0 0.00% 0 0.00% 13 2.63% ukspider3.wise-guys.nl
4 32 1.07% 27 2.61% 3500 9.23% 0 0.00% 0 0.00% 1 0.20% ns1.arsgroupco.com
5 32 1.07% 27 2.61% 3500 9.23% 0 0.00% 0 0.00% 1 0.20% ns1.arsgroupco.com
6 20 0.67% 15 1.45% 1764 4.65% 0 0.00% 0 0.00% 1 0.20% 38.105.83.6
7 207 6.89% 1 0.10% 1543 4.07% 0 0.00% 0 0.00% 4 0.81% cache-mex-vallejo-1.prodigy.net.mx
8 207 6.89% 205 19.85% 1543 4.07% 0 0.00% 0 0.00% 4 0.81% cache-mex-vallejo-1.prodigy.net.mx
9 11 0.37% 11 1.06% 1325 3.50% 0 0.00% 0 0.00% 1 0.20% 205.196.183.208
10 11 0.37% 11 1.06% 1325 3.50% 0 0.00% 0 0.00% 1 0.20% webmail.defensordelpueblo.gov.ec

Top 30 of 57 Total Referrers
# Hits Referrer
1 180 5.99% www.echteamateurs.net/
2 100 3.33% bgoferta.com/dogs/dogs/files/article1366.html
3 100 3.33% blogscr.com/wp-content/avatars/pics/news-1404-20090830.html
4 100 3.33% diariodosertao.com.br/artigos/arquivos/pics/article999.html
5 100 3.33% expedia.bg/images/icons/index.html
6 100 3.33% fatbread.com/marybrann/images/article872.html
7 100 3.33% fatbread.com/marybrann/images/index.html
8 100 3.33% forbolivia.org/files/media/article477.html
9 100 3.33% hiv.gov.gy/tmp/files/article1698.html
10 100 3.33% sisprohosting.com/clients/downloads/media/text1802.htm
11 34 1.13% musicdb.laadhari.com/Marc-Cohn/Walking-in-Memphis/290148-lyrics.html
12 32 1.07% sisprohosting.com/clients/downloads/media/text1747.htm
13 30 1.00% musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
14 26 0.87% www.prosize-x.com/
15 16 0.53% www.extenze.us/
16 10 0.33% www.kamkam.co.uk/
17 10 0.33% www.onlinedogtraining.net/2009/09/teaching-a-dog-to-sit-and-stay/
18 10 0.33% www.pillenpharm.com/cialis/
19 10 0.33% www.weddingstart.net/
20 3 0.10% zezz.ru/
21 2 0.07% antivirusscan.isuisse.com/4/sitemap.php
22 2 0.07% pornstars.name
23 2 0.07% www.chimehost.com
24 1 0.03% billigerstrom24.com
25 1 0.03% brdeeww.strefa.pl/478.html
26 1 0.03% bushoton.freehostia.com/3/index.php
27 1 0.03% bwww.100webspace.net/index.php
28 1 0.03% bwww.freehostia.com/4/sitemap.php
29 1 0.03% bwww.freehostia.com/6/sitemap.php
30 1 0.03% cartedefrance.prma.0lx.net/4/sitemap.php

Top 15 of 26 Total User Agents
# Hits User Agent
1 1109 36.93% MSIE 6.0
2 218 7.26% Mozilla/5.0
3 182 6.06% Mozilla/4/0"
4 180 5.99% Pogodak.h
5 53 1.76% MSIE 5.0
6 50 1.67% Googlebot/2.1
7 44 1.47% MSIE 7.0
8 36 1.20% Googlebot-Image/1.0
9 32 1.07% Opera 8.5
10 32 1.07% WebDataCentreBot/1.0
11 23 0.77% Vagabondo/4.0
12 16 0.53% Win16
13 14 0.47% Exabot/3.0
14 14 0.47% Yahoo! Slurp/3.0
15 10 0.33% Yahoo! Slurp

Usage by Location for September 2009

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 694 23.11% 559 54.11% 8392 22.14% 0 0.00% 0 0.00% US Commercial
2 474 15.78% 451 43.66% 3883 10.24% 0 0.00% 0 0.00% Network
3 297 9.89% 271 26.23% 8240 21.74% 0 0.00% 0 0.00% United States
4 218 7.26% 206 19.94% 3909 10.31% 0 0.00% 0 0.00% Netherlands
5 212 7.06% 102 9.87% 373 0.98% 0 0.00% 0 0.00% Croatia (Hrvatska)
6 208 6.93% 206 19.94% 1550 4.09% 0 0.00% 0 0.00% Mexico
7 129 4.30% 118 11.42% 781 2.06% 0 0.00% 0 0.00% Russian Federation
8 108 3.60% 104 10.07% 699 1.84% 0 0.00% 0 0.00% Colombia
9 108 3.60% 108 10.45% 1206 3.18% 0 0.00% 0 0.00% United Kingdom
10 102 3.40% 101 9.78% 682 1.80% 0 0.00% 0 0.00% Brazil
11 102 3.40% 102 9.87% 684 1.80% 0 0.00% 0 0.00% Germany
12 100 3.33% 100 9.68% 675 1.78% 0 0.00% 0 0.00% Gibraltar
13 84 2.80% 84 8.13% 173 0.46% 0 0.00% 0 0.00% France
14 64 2.13% 47 4.55% 1583 4.18% 0 0.00% 0 0.00% Unresolved/Unknown
15 28 0.93% 27 2.61% 953 2.51% 0 0.00% 0 0.00% Angola
16 11 0.37% 11 1.06% 1325 3.50% 0 0.00% 0 0.00% Ecuador
17 7 0.23% 5 0.48% 188 0.50% 0 0.00% 0 0.00% Japan
18 6 0.20% 5 0.48% 399 1.05% 0 0.00% 0 0.00% Australia
19 6 0.20% 3 0.29% 21 0.06% 0 0.00% 0 0.00% Chile
20 6 0.20% 3 0.29% 7 0.02% 0 0.00% 0 0.00% Seychelles
21 5 0.17% 4 0.39% 474 1.25% 0 0.00% 0 0.00% China
22 5 0.17% 5 0.48% 747 1.97% 0 0.00% 0 0.00% Lithuania
23 3 0.10% 3 0.29% 295 0.78% 0 0.00% 0 0.00% India
24 3 0.10% 3 0.29% 269 0.71% 0 0.00% 0 0.00% Iran
25 3 0.10% 2 0.19% 14 0.04% 0 0.00% 0 0.00% Italy
26 3 0.10% 2 0.19% 10 0.03% 0 0.00% 0 0.00% Saudi Arabia
27 3 0.10% 1 0.10% 7 0.02% 0 0.00% 0 0.00% Sweden
28 2 0.07% 2 0.19% 4 0.01% 0 0.00% 0 0.00% Canada
29 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Costa Rica
30 2 0.07% 1 0.10% 7 0.02% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01