Usage Statistics for www.absorbs.co.uk

Summary Period: April 2009
Generated 17-Oct-2011 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 58193
Total Files 4466
Total Pages 57892
Total Visits 551
Total kB Files 63939
Total kB In 0
Total kB Out 0
Total Unique Sites 101
Total Unique URLs 44
Total Unique Referrers 101
Total Unique User Agents 51
. Avg Max
Hits per Hour 80 2537
Hits per Day 1939 7619
Files per Day 148 1013
Pages per Day 1929 7610
Visits per Day 18 47
kB Files per Day 2131 8115
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4466
Code 304 - Not Modified 16
Code 404 - Not Found 183
Code 405 - Method Not Allowed 53528

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7619 13.09% 28 0.63% 7610 13.15% 17 3.09% 12 11.88% 2799 4.38% 0 0.00% 0 0.00%
2 4605 7.91% 36 0.81% 4597 7.94% 13 2.36% 12 11.88% 2627 4.11% 0 0.00% 0 0.00%
3 2563 4.40% 23 0.52% 2548 4.40% 15 2.72% 11 10.89% 1118 1.75% 0 0.00% 0 0.00%
4 3836 6.59% 28 0.63% 3829 6.61% 17 3.09% 13 12.87% 1594 2.49% 0 0.00% 0 0.00%
5 3056 5.25% 75 1.68% 3025 5.23% 32 5.81% 11 10.89% 2932 4.59% 0 0.00% 0 0.00%
6 3080 5.29% 37 0.83% 3071 5.30% 22 3.99% 11 10.89% 2186 3.42% 0 0.00% 0 0.00%
7 5103 8.77% 32 0.72% 5097 8.80% 24 4.36% 10 9.90% 2659 4.16% 0 0.00% 0 0.00%
8 2581 4.44% 33 0.74% 2557 4.42% 20 3.63% 15 14.85% 1870 2.92% 0 0.00% 0 0.00%
9 514 0.88% 4 0.09% 506 0.87% 5 0.91% 6 5.94% 183 0.29% 0 0.00% 0 0.00%
10 15 0.03% 7 0.16% 8 0.01% 8 1.45% 6 5.94% 188 0.29% 0 0.00% 0 0.00%
11 16 0.03% 14 0.31% 13 0.02% 10 1.81% 6 5.94% 385 0.60% 0 0.00% 0 0.00%
12 2546 4.38% 12 0.27% 2540 4.39% 13 2.36% 8 7.92% 997 1.56% 0 0.00% 0 0.00%
13 54 0.09% 46 1.03% 41 0.07% 27 4.90% 23 22.77% 2159 3.38% 0 0.00% 0 0.00%
14 2561 4.40% 28 0.63% 2556 4.42% 22 3.99% 16 15.84% 1247 1.95% 0 0.00% 0 0.00%
15 5079 8.73% 12 0.27% 5078 8.77% 11 2.00% 6 5.94% 1635 2.56% 0 0.00% 0 0.00%
16 589 1.01% 46 1.03% 581 1.00% 22 3.99% 14 13.86% 1405 2.20% 0 0.00% 0 0.00%
17 527 0.91% 110 2.46% 523 0.90% 31 5.63% 7 6.93% 1076 1.68% 0 0.00% 0 0.00%
18 60 0.10% 53 1.19% 35 0.06% 24 4.36% 11 10.89% 430 0.67% 0 0.00% 0 0.00%
19 170 0.29% 161 3.61% 140 0.24% 47 8.53% 7 6.93% 2489 3.89% 0 0.00% 0 0.00%
20 394 0.68% 391 8.76% 391 0.68% 18 3.27% 9 8.91% 2741 4.29% 0 0.00% 0 0.00%
21 1021 1.75% 1013 22.68% 1011 1.75% 16 2.90% 11 10.89% 8115 12.69% 0 0.00% 0 0.00%
22 743 1.28% 736 16.48% 736 1.27% 28 5.08% 10 9.90% 6526 10.21% 0 0.00% 0 0.00%
23 1848 3.18% 392 8.78% 1826 3.15% 24 4.36% 11 10.89% 3031 4.74% 0 0.00% 0 0.00%
24 3113 5.35% 575 12.88% 3106 5.37% 17 3.09% 10 9.90% 4939 7.73% 0 0.00% 0 0.00%
25 32 0.05% 25 0.56% 25 0.04% 11 2.00% 6 5.94% 463 0.72% 0 0.00% 0 0.00%
26 2283 3.92% 30 0.67% 2273 3.93% 15 2.72% 12 11.88% 1517 2.37% 0 0.00% 0 0.00%
27 3155 5.42% 57 1.28% 3147 5.44% 17 3.09% 13 12.87% 3045 4.76% 0 0.00% 0 0.00%
28 426 0.73% 424 9.49% 424 0.73% 16 2.90% 8 7.92% 3009 4.71% 0 0.00% 0 0.00%
29 15 0.03% 15 0.34% 15 0.03% 4 0.73% 4 3.96% 246 0.38% 0 0.00% 0 0.00%
30 589 1.01% 23 0.52% 583 1.01% 9 1.63% 7 6.93% 330 0.52% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 149 0.26% 4 143 3.20% 4 143 0.25% 69 2084 3.26% 0 0 0.00% 0 0 0.00%
1 4 136 0.23% 4 126 2.82% 4 126 0.22% 52 1565 2.45% 0 0 0.00% 0 0 0.00%
2 6 202 0.35% 5 167 3.74% 5 165 0.29% 42 1268 1.98% 0 0 0.00% 0 0 0.00%
3 27 813 1.40% 7 221 4.95% 26 780 1.35% 60 1811 2.83% 0 0 0.00% 0 0 0.00%
4 91 2754 4.73% 6 206 4.61% 91 2733 4.72% 100 2988 4.67% 0 0 0.00% 0 0 0.00%
5 2 67 0.12% 2 66 1.48% 2 65 0.11% 15 442 0.69% 0 0 0.00% 0 0 0.00%
6 107 3210 5.52% 5 174 3.90% 106 3204 5.53% 97 2903 4.54% 0 0 0.00% 0 0 0.00%
7 92 2765 4.75% 7 229 5.13% 91 2759 4.77% 96 2882 4.51% 0 0 0.00% 0 0 0.00%
8 108 3267 5.61% 7 235 5.26% 108 3267 5.64% 113 3390 5.30% 0 0 0.00% 0 0 0.00%
9 91 2745 4.72% 7 212 4.75% 91 2738 4.73% 96 2882 4.51% 0 0 0.00% 0 0 0.00%
10 7 231 0.40% 7 225 5.04% 7 224 0.39% 121 3635 5.69% 0 0 0.00% 0 0 0.00%
11 91 2752 4.73% 7 216 4.84% 91 2746 4.74% 95 2839 4.44% 0 0 0.00% 0 0 0.00%
12 166 5005 8.60% 7 222 4.97% 166 4997 8.63% 154 4622 7.23% 0 0 0.00% 0 0 0.00%
13 36 1100 1.89% 5 179 4.01% 36 1091 1.88% 75 2255 3.53% 0 0 0.00% 0 0 0.00%
14 5 159 0.27% 5 156 3.49% 5 153 0.26% 42 1248 1.95% 0 0 0.00% 0 0 0.00%
15 108 3253 5.59% 5 150 3.36% 108 3245 5.61% 146 4394 6.87% 0 0 0.00% 0 0 0.00%
16 4 147 0.25% 4 144 3.22% 4 124 0.21% 30 907 1.42% 0 0 0.00% 0 0 0.00%
17 190 5727 9.84% 6 194 4.34% 188 5663 9.78% 117 3504 5.48% 0 0 0.00% 0 0 0.00%
18 174 5228 8.98% 5 166 3.72% 174 5226 9.03% 94 2826 4.42% 0 0 0.00% 0 0 0.00%
19 191 5755 9.89% 8 245 5.49% 191 5742 9.92% 124 3718 5.81% 0 0 0.00% 0 0 0.00%
20 92 2786 4.79% 8 253 5.67% 92 2772 4.79% 99 2982 4.66% 0 0 0.00% 0 0 0.00%
21 175 5254 9.03% 6 197 4.41% 175 5252 9.07% 144 4312 6.74% 0 0 0.00% 0 0 0.00%
22 107 3221 5.54% 5 151 3.38% 107 3217 5.56% 70 2094 3.28% 0 0 0.00% 0 0 0.00%
23 48 1467 2.52% 6 189 4.23% 48 1460 2.52% 80 2386 3.73% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 4182 7.19% 28068 43.90% 0 0.00% 0 0.00% /
2 31 0.05% 245 0.38% 0 0.00% 0 0.00% /stat/webalizer2/
3 19 0.03% 2624 4.10% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
4 18 0.03% 2621 4.10% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
5 17 0.03% 2684 4.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
6 15 0.03% 1669 2.61% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
7 14 0.02% 2060 3.22% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
8 13 0.02% 1579 2.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
9 13 0.02% 1791 2.80% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
10 12 0.02% 1335 2.09% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/
11 12 0.02% 1335 2.09% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
12 9 0.02% 17 0.03% 0 0.00% 0 0.00% /main.css
13 7 0.01% 14 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
14 7 0.01% 779 1.22% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r/
15 6 0.01% 10 0.02% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
16 5 0.01% 10 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
17 5 0.01% 11 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png
18 5 0.01% 7 0.01% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200902.png
19 5 0.01% 13 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200903.png
20 5 0.01% 8 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200812.png
21 5 0.01% 8 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200901.png
22 5 0.01% 7 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200902.png
23 5 0.01% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200810.png
24 5 0.01% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200811.png
25 5 0.01% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200812.png
26 5 0.01% 6 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200903.png
27 4 0.01% 11 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
28 4 0.01% 11 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200901.png
29 4 0.01% 8 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200811.png
30 4 0.01% 7 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200903.png

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4182 7.19% 28068 43.90% 0 0.00% 0 0.00% /
2 17 0.03% 2684 4.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
3 19 0.03% 2624 4.10% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
4 18 0.03% 2621 4.10% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
5 14 0.02% 2060 3.22% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
6 13 0.02% 1791 2.80% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
7 15 0.03% 1669 2.61% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
8 13 0.02% 1579 2.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
9 12 0.02% 1335 2.09% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/
10 12 0.02% 1335 2.09% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 4182 7.19% 931 87.25% /
2 31 0.05% 28 2.62% /stat/webalizer2/
3 17 0.03% 28 2.62% /stat/webalizer2/usage_200903.html
4 13 0.02% 18 1.69% /stat/webalizer2/usage_200904.html
5 18 0.03% 16 1.50% /stat/webalizer2/usage_200901.html
6 14 0.02% 16 1.50% /stat/webalizer2/usage_200902.html
7 19 0.03% 12 1.12% /stat/webalizer2/usage_200812.html
8 15 0.03% 4 0.37% /stat/webalizer2/usage_200810.html
9 7 0.01% 4 0.37% /stat/webalizer2/usage_200810.html/r/
10 1 0.00% 4 0.37% /stat/webalizer2/usage_200810.html\r

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 4182 7.19% 864 86.75% /
2 31 0.05% 32 3.21% /stat/webalizer2/
3 17 0.03% 24 2.41% /stat/webalizer2/usage_200903.html
4 13 0.02% 13 1.31% /stat/webalizer2/usage_200904.html
5 14 0.02% 12 1.20% /stat/webalizer2/usage_200902.html
6 12 0.02% 10 1.00% /stat/webalizer2/usage_200810.html/
7 18 0.03% 9 0.90% /stat/webalizer2/usage_200901.html
8 19 0.03% 7 0.70% /stat/webalizer2/usage_200812.html
9 7 0.01% 6 0.60% /stat/webalizer2/usage_200810.html/r/
10 13 0.02% 6 0.60% /stat/webalizer2/usage_200811.html

Top 30 of 101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10129 17.41% 0 0.00% 3106 4.86% 0 0.00% 0 0.00% 4 0.73% ns6983.ovh.net
2 10129 17.41% 0 0.00% 3106 4.86% 0 0.00% 0 0.00% 4 0.73% ns6983.ovh.net
3 9835 16.90% 0 0.00% 3016 4.72% 0 0.00% 0 0.00% 4 0.73% www3.xtra-media.net
4 9835 16.90% 0 0.00% 3016 4.72% 0 0.00% 0 0.00% 4 0.73% www3.xtra-media.net
5 9617 16.53% 0 0.00% 2949 4.61% 0 0.00% 0 0.00% 4 0.73% ip46.d100.tiszanet.hu
6 9617 16.53% 0 0.00% 2949 4.61% 0 0.00% 0 0.00% 4 0.73% ip46.d100.tiszanet.hu
7 5064 8.70% 0 0.00% 1553 2.43% 0 0.00% 0 0.00% 2 0.36% vix.worldpath.net
8 5064 8.70% 0 0.00% 1553 2.43% 0 0.00% 0 0.00% 2 0.36% vix.worldpath.net
9 5050 8.68% 0 0.00% 1549 2.42% 0 0.00% 0 0.00% 2 0.36% host250-89-206-23.limes.com.pl
10 5050 8.68% 0 0.00% 1549 2.42% 0 0.00% 0 0.00% 2 0.36% host250-89-206-23.limes.com.pl
11 4437 7.62% 0 0.00% 1361 2.13% 0 0.00% 0 0.00% 9 1.63% server213-171-218-115.livedns.org.uk
12 4437 7.62% 0 0.00% 1361 2.13% 0 0.00% 0 0.00% 9 1.63% server213-171-218-115.livedns.org.uk
13 3067 5.27% 0 0.00% 940 1.47% 0 0.00% 0 0.00% 2 0.36% strimon-spaclub.com
14 3067 5.27% 0 0.00% 940 1.47% 0 0.00% 0 0.00% 2 0.36% strimon-spaclub.com
15 2530 4.35% 0 0.00% 776 1.21% 0 0.00% 0 0.00% 1 0.18% linux6.unoeuro.com
16 2530 4.35% 0 0.00% 776 1.21% 0 0.00% 0 0.00% 1 0.18% linux6.unoeuro.com
17 2528 4.34% 0 0.00% 775 1.21% 0 0.00% 0 0.00% 1 0.18% s575.evanzo-server.de
18 2528 4.34% 0 0.00% 775 1.21% 0 0.00% 0 0.00% 1 0.18% s575.evanzo-server.de
19 1271 2.18% 0 0.00% 390 0.61% 0 0.00% 0 0.00% 1 0.18% titbit.fvds.ru
20 1271 2.18% 0 0.00% 390 0.61% 0 0.00% 0 0.00% 1 0.18% titbit.fvds.ru
21 854 1.47% 854 19.12% 5765 9.02% 0 0.00% 0 0.00% 3 0.54% 63-97-113-92.pool.ukrtel.net
22 854 1.47% 854 19.12% 5765 9.02% 0 0.00% 0 0.00% 3 0.54% 63-97-113-92.pool.ukrtel.net
23 781 1.34% 781 17.49% 5273 8.25% 0 0.00% 0 0.00% 62 11.25% gw-75.211.ru
24 781 1.34% 781 17.49% 5273 8.25% 0 0.00% 0 0.00% 62 11.25% gw-75.211.ru
25 745 1.28% 745 16.68% 5029 7.87% 0 0.00% 0 0.00% 2 0.36% 83-203-134-95.pool.ukrtel.net
26 745 1.28% 745 16.68% 5029 7.87% 0 0.00% 0 0.00% 2 0.36% 83-203-134-95.pool.ukrtel.net
27 742 1.28% 742 16.61% 5009 7.83% 0 0.00% 0 0.00% 6 1.09% 204-114-178-94.pool.ukrtel.net
28 742 1.28% 742 16.61% 5009 7.83% 0 0.00% 0 0.00% 6 1.09% 204-114-178-94.pool.ukrtel.net
29 396 0.68% 396 8.87% 2673 4.18% 0 0.00% 0 0.00% 3 0.54% 107-113-178-94.pool.ukrtel.net
30 396 0.68% 396 8.87% 2673 4.18% 0 0.00% 0 0.00% 3 0.54% 107-113-178-94.pool.ukrtel.net

Top 10 of 101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 854 1.47% 854 19.12% 5765 9.02% 0 0.00% 0 0.00% 3 0.54% 63-97-113-92.pool.ukrtel.net
2 854 1.47% 854 19.12% 5765 9.02% 0 0.00% 0 0.00% 3 0.54% 63-97-113-92.pool.ukrtel.net
3 781 1.34% 781 17.49% 5273 8.25% 0 0.00% 0 0.00% 62 11.25% gw-75.211.ru
4 781 1.34% 781 17.49% 5273 8.25% 0 0.00% 0 0.00% 62 11.25% gw-75.211.ru
5 745 1.28% 745 16.68% 5029 7.87% 0 0.00% 0 0.00% 2 0.36% 83-203-134-95.pool.ukrtel.net
6 745 1.28% 745 16.68% 5029 7.87% 0 0.00% 0 0.00% 2 0.36% 83-203-134-95.pool.ukrtel.net
7 742 1.28% 742 16.61% 5009 7.83% 0 0.00% 0 0.00% 6 1.09% 204-114-178-94.pool.ukrtel.net
8 742 1.28% 742 16.61% 5009 7.83% 0 0.00% 0 0.00% 6 1.09% 204-114-178-94.pool.ukrtel.net
9 89 0.15% 49 1.10% 3247 5.08% 0 0.00% 0 0.00% 32 5.81% *.googlebot.com
10 10129 17.41% 0 0.00% 3106 4.86% 0 0.00% 0 0.00% 4 0.73% ns6983.ovh.net

Top 30 of 101 Total Referrers
# Hits Referrer
1 2533 4.35% atletikatrebic.wz.cz/tmp/8/676.htm
2 2533 4.35% discovery-carhire.co.nz/OLD/admin/tmp/59/free-gay-sex-mpeg.php
3 2533 4.35% www.guncel.gen.tr/wp-includes/images/tmp/14/bitch-old-sexy-story.php
4 2533 4.35% www.mestikomplex.hu/kepek/tmp/5/199.htm
5 2531 4.35% apreldecor.ru/wp-includes/Text/tmp/26/busty-mom-movie.php
6 2531 4.35% squadbb.com/team/images/tmp/69/leg-warmer-white.php
7 2531 4.35% www.frontlinearts.net/sandbox/includes/tmp/65/956.htm
8 2530 4.35% autoekszer.hu/images/rte/tmp/69/between-hairy-leg.php
9 2530 4.35% classic-watches.com/images/general/tmp/14/541.htm
10 2530 4.35% krusz.com/pliki/tmp/83/656.htm
11 2530 4.35% tplan.net/images/inc/55/243.htm
12 2528 4.34% stoitelnaya.ru/images/1-4-lite/tmp/80/large-busty-mature.php
13 2527 4.34% acdc.by/class/BaseObject/tmp/20/huge-boob-hardcore.php
14 2527 4.34% tmallow.addr.com/woe2007/images/tmp/68/655.htm
15 2526 4.34% realityelkotex.sk/Pozemky/letisko/tmp/83/477.htm
16 2524 4.34% technologiaczystychpomieszczen.pl/galeria2/small/tmp/80/625.htm
17 2244 3.86% www.thisotherlife.net/images/inc/0/693.htm
18 2030 3.49% technologiaczystychpomieszczen.pl/galeria1/ext/tmp/54/black-tit-fucking.php
19 1271 2.18% uksswit.hekko.pl/pilkanozna/images/tmp/60/336.htm
20 954 1.64% spazmosity.com/admin/images/tmp/59/black-gay-latino-man.php
21 561 0.96% humanperfume.com
22 561 0.96% studiozdravilada.cz/studio/home/tmp/21/thick-black-boob.php
23 560 0.96% trancedryfm.eu/new/e107_files/tmp/60/686.htm
24 536 0.92% www.teensexmgp.com/streamrotator/config/tmp/58/483.htm
25 502 0.86% diversitypower.com/upload/img/tmp/65/593.htm
26 501 0.86% atuz.w8w.pl/joomla/includes/js/tmp/6/821.htm
27 498 0.86% pjurusa.com/art/press/tmp/48/829.htm
28 494 0.85% topmelitopol.com.ua
29 447 0.77% mirgues.wz.cz/wp-includes/js/tmp/71/160.htm
30 414 0.71% bewareofthedog.us/images/samples/tmp/10/183.htm

Top 15 of 51 Total User Agents
# Hits User Agent
1 53992 92.78% Mozilla/5.0
2 1998 3.43% MSIE 6.0
3 256 0.44% MSIE 5.5
4 251 0.43% Opera 9.0
5 213 0.37% Opera 8.0
6 182 0.31% MSIE 7.0
7 172 0.30% Pogodak.h
8 139 0.24% MSIE 5.0
9 75 0.13% Opera 7.5
10 68 0.12% Mozilla/4.7
11 64 0.11% Opera 7.1
12 63 0.11% Googlebot/2.1
13 62 0.11% Opera 6.0
14 53 0.09% Opera 7.0
15 49 0.08% MSIE 2.0

Usage by Location for April 2009

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 27888 47.92% 2828 63.32% 28663 44.83% 0 0.00% 0 0.00% Network
2 9618 16.53% 1 0.02% 2956 4.62% 0 0.00% 0 0.00% Hungary
3 5777 9.93% 134 3.00% 8342 13.05% 0 0.00% 0 0.00% US Commercial
4 5050 8.68% 0 0.00% 1549 2.42% 0 0.00% 0 0.00% Poland
5 4438 7.63% 1 0.02% 1367 2.14% 0 0.00% 0 0.00% United Kingdom
6 2552 4.39% 24 0.54% 969 1.52% 0 0.00% 0 0.00% Germany
7 2541 4.37% 1264 28.30% 8933 13.97% 0 0.00% 0 0.00% Russian Federation
8 172 0.30% 86 1.93% 2737 4.28% 0 0.00% 0 0.00% Croatia (Hrvatska)
9 37 0.06% 30 0.67% 2218 3.47% 0 0.00% 0 0.00% Unresolved/Unknown
10 31 0.05% 28 0.63% 2316 3.62% 0 0.00% 0 0.00% Sweden
11 21 0.04% 16 0.36% 1685 2.63% 0 0.00% 0 0.00% Ukraine
12 20 0.03% 19 0.43% 36 0.06% 0 0.00% 0 0.00% United States
13 17 0.03% 9 0.20% 1389 2.17% 0 0.00% 0 0.00% Netherlands
14 7 0.01% 6 0.13% 542 0.85% 0 0.00% 0 0.00% Non-Profit Organization
15 6 0.01% 3 0.07% 21 0.03% 0 0.00% 0 0.00% Seychelles
16 5 0.01% 5 0.11% 34 0.05% 0 0.00% 0 0.00% China
17 5 0.01% 5 0.11% 0 0.00% 0 0.00% 0 0.00% Korea (South)
18 3 0.01% 2 0.04% 14 0.02% 0 0.00% 0 0.00% Canada
19 1 0.00% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Argentina
20 1 0.00% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Indonesia
21 1 0.00% 1 0.02% 142 0.22% 0 0.00% 0 0.00% Moldova
22 1 0.00% 1 0.02% 7 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 1 0.00% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.01