Usage Statistics for www.absorbs.co.uk

Summary Period: January 2009
Generated 01-Feb-2009 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2009
Total Hits 1370
Total Files 1216
Total Pages 1155
Total Visits 298
Total kB Files 22178
Total kB In 0
Total kB Out 0
Total Unique Sites 99
Total Unique URLs 22
Total Unique Referrers 118
Total Unique User Agents 54
. Avg Max
Hits per Hour 1 25
Hits per Day 44 131
Files per Day 39 123
Pages per Day 37 122
Visits per Day 9 28
kB Files per Day 715 1814
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1216
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5
Code 404 - Not Found 148

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 4.01% 46 3.78% 38 3.29% 9 3.02% 6 6.06% 567 2.56% 0 0.00% 0 0.00%
2 75 5.47% 71 5.84% 67 5.80% 8 2.68% 7 7.07% 916 4.13% 0 0.00% 0 0.00%
3 55 4.01% 52 4.28% 52 4.50% 8 2.68% 6 6.06% 594 2.68% 0 0.00% 0 0.00%
4 28 2.04% 24 1.97% 23 1.99% 6 2.01% 5 5.05% 402 1.81% 0 0.00% 0 0.00%
5 53 3.87% 49 4.03% 48 4.16% 11 3.69% 7 7.07% 421 1.90% 0 0.00% 0 0.00%
6 39 2.85% 34 2.80% 37 3.20% 12 4.03% 9 9.09% 862 3.89% 0 0.00% 0 0.00%
7 92 6.72% 87 7.15% 74 6.41% 10 3.36% 8 8.08% 1005 4.53% 0 0.00% 0 0.00%
8 39 2.85% 35 2.88% 35 3.03% 18 6.04% 9 9.09% 747 3.37% 0 0.00% 0 0.00%
9 65 4.74% 62 5.10% 62 5.37% 19 6.38% 11 11.11% 668 3.01% 0 0.00% 0 0.00%
10 71 5.18% 67 5.51% 67 5.80% 11 3.69% 11 11.11% 680 3.06% 0 0.00% 0 0.00%
11 65 4.74% 63 5.18% 63 5.45% 8 2.68% 4 4.04% 547 2.47% 0 0.00% 0 0.00%
12 25 1.82% 21 1.73% 18 1.56% 14 4.70% 8 8.08% 248 1.12% 0 0.00% 0 0.00%
13 22 1.61% 21 1.73% 20 1.73% 9 3.02% 6 6.06% 273 1.23% 0 0.00% 0 0.00%
14 14 1.02% 11 0.90% 11 0.95% 4 1.34% 5 5.05% 68 0.31% 0 0.00% 0 0.00%
15 34 2.48% 28 2.30% 24 2.08% 10 3.36% 9 9.09% 895 4.04% 0 0.00% 0 0.00%
16 35 2.55% 25 2.06% 24 2.08% 8 2.68% 6 6.06% 1501 6.77% 0 0.00% 0 0.00%
17 99 7.23% 85 6.99% 71 6.15% 19 6.38% 12 12.12% 1015 4.58% 0 0.00% 0 0.00%
18 48 3.50% 38 3.12% 35 3.03% 12 4.03% 9 9.09% 1814 8.18% 0 0.00% 0 0.00%
19 67 4.89% 60 4.93% 59 5.11% 28 9.40% 11 11.11% 1452 6.55% 0 0.00% 0 0.00%
20 22 1.61% 16 1.32% 16 1.39% 9 3.02% 7 7.07% 1316 5.93% 0 0.00% 0 0.00%
21 8 0.58% 7 0.58% 7 0.61% 4 1.34% 2 2.02% 48 0.21% 0 0.00% 0 0.00%
22 2 0.15% 1 0.08% 1 0.09% 1 0.34% 1 1.01% 134 0.60% 0 0.00% 0 0.00%
23 117 8.54% 110 9.05% 112 9.70% 11 3.69% 6 6.06% 1082 4.88% 0 0.00% 0 0.00%
24 131 9.56% 123 10.12% 122 10.56% 12 4.03% 7 7.07% 1449 6.53% 0 0.00% 0 0.00%
25 29 2.12% 21 1.73% 10 0.87% 7 2.35% 5 5.05% 390 1.76% 0 0.00% 0 0.00%
26 19 1.39% 15 1.23% 15 1.30% 7 2.35% 7 7.07% 228 1.03% 0 0.00% 0 0.00%
27 9 0.66% 6 0.49% 6 0.52% 6 2.01% 4 4.04% 414 1.87% 0 0.00% 0 0.00%
28 29 2.12% 23 1.89% 25 2.16% 5 1.68% 6 6.06% 1812 8.17% 0 0.00% 0 0.00%
29 6 0.44% 4 0.33% 4 0.35% 4 1.34% 3 3.03% 298 1.34% 0 0.00% 0 0.00%
30 7 0.51% 4 0.33% 4 0.35% 4 1.34% 4 4.04% 163 0.74% 0 0.00% 0 0.00%
31 10 0.73% 7 0.58% 5 0.43% 5 1.68% 6 6.06% 169 0.76% 0 0.00% 0 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 30 2.19% 0 25 2.06% 0 25 2.16% 14 432 1.95% 0 0 0.00% 0 0 0.00%
1 2 65 4.74% 1 57 4.69% 1 45 3.90% 20 617 2.78% 0 0 0.00% 0 0 0.00%
2 1 42 3.07% 1 40 3.29% 1 39 3.38% 13 405 1.83% 0 0 0.00% 0 0 0.00%
3 1 42 3.07% 1 36 2.96% 1 32 2.77% 28 856 3.86% 0 0 0.00% 0 0 0.00%
4 1 48 3.50% 1 40 3.29% 1 32 2.77% 22 692 3.12% 0 0 0.00% 0 0 0.00%
5 0 28 2.04% 0 19 1.56% 0 20 1.73% 21 649 2.93% 0 0 0.00% 0 0 0.00%
6 1 42 3.07% 0 29 2.38% 1 31 2.68% 26 800 3.61% 0 0 0.00% 0 0 0.00%
7 1 36 2.63% 1 31 2.55% 0 25 2.16% 30 927 4.18% 0 0 0.00% 0 0 0.00%
8 1 41 2.99% 1 36 2.96% 1 36 3.12% 19 600 2.70% 0 0 0.00% 0 0 0.00%
9 1 42 3.07% 1 37 3.04% 0 25 2.16% 12 371 1.67% 0 0 0.00% 0 0 0.00%
10 1 34 2.48% 0 25 2.06% 0 26 2.25% 25 777 3.51% 0 0 0.00% 0 0 0.00%
11 1 58 4.23% 1 51 4.19% 1 52 4.50% 90 2793 12.60% 0 0 0.00% 0 0 0.00%
12 1 59 4.31% 1 57 4.69% 1 53 4.59% 32 991 4.47% 0 0 0.00% 0 0 0.00%
13 1 38 2.77% 1 37 3.04% 1 36 3.12% 21 641 2.89% 0 0 0.00% 0 0 0.00%
14 2 79 5.77% 2 74 6.09% 2 73 6.32% 23 719 3.24% 0 0 0.00% 0 0 0.00%
15 2 63 4.60% 1 61 5.02% 1 61 5.28% 17 525 2.37% 0 0 0.00% 0 0 0.00%
16 3 106 7.74% 3 93 7.65% 3 93 8.05% 40 1248 5.63% 0 0 0.00% 0 0 0.00%
17 2 69 5.04% 2 67 5.51% 2 67 5.80% 40 1253 5.65% 0 0 0.00% 0 0 0.00%
18 2 68 4.96% 1 61 5.02% 1 61 5.28% 33 1027 4.63% 0 0 0.00% 0 0 0.00%
19 3 101 7.37% 3 94 7.73% 2 85 7.36% 65 2023 9.12% 0 0 0.00% 0 0 0.00%
20 2 71 5.18% 2 64 5.26% 2 62 5.37% 41 1271 5.73% 0 0 0.00% 0 0 0.00%
21 2 74 5.40% 2 68 5.59% 2 67 5.80% 31 975 4.40% 0 0 0.00% 0 0 0.00%
22 2 67 4.89% 2 62 5.10% 1 61 5.28% 29 895 4.04% 0 0 0.00% 0 0 0.00%
23 2 67 4.89% 1 52 4.28% 1 48 4.16% 22 686 3.09% 0 0 0.00% 0 0 0.00%

Top 22 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 980 71.53% 6578 29.66% 0 0.00% 0 0.00% /
2 33 2.41% 196 0.88% 0 0.00% 0 0.00% /stat/webalizer2/
3 32 2.34% 4198 18.93% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
4 28 2.04% 3971 17.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
5 22 1.61% 2814 12.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
6 17 1.24% 1890 8.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
7 14 1.02% 31 0.14% 0 0.00% 0 0.00% /main.css
8 12 0.88% 1335 6.02% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
9 9 0.66% 1001 4.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/
10 8 0.58% 20 0.09% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200812.png
11 8 0.58% 8 0.04% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200810.png
12 7 0.51% 23 0.10% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png
13 6 0.44% 7 0.03% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
14 6 0.44% 10 0.05% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
15 5 0.36% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
16 5 0.36% 11 0.05% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
17 5 0.36% 14 0.06% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200901.png
18 5 0.36% 4 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200811.png
19 5 0.36% 10 0.04% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200901.png
20 5 0.36% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200811.png
21 5 0.36% 6 0.03% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200901.png
22 4 0.29% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200812.png

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 980 71.53% 6578 29.66% 0 0.00% 0 0.00% /
2 32 2.34% 4198 18.93% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
3 28 2.04% 3971 17.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
4 22 1.61% 2814 12.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
5 17 1.24% 1890 8.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
6 12 0.88% 1335 6.02% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
7 9 0.66% 1001 4.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/
8 33 2.41% 196 0.88% 0 0.00% 0 0.00% /stat/webalizer2/
9 14 1.02% 31 0.14% 0 0.00% 0 0.00% /main.css
10 7 0.51% 23 0.10% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 980 71.53% 428 75.35% /
2 32 2.34% 44 7.75% /stat/webalizer2/usage_200901.html
3 33 2.41% 39 6.87% /stat/webalizer2/
4 28 2.04% 23 4.05% /stat/webalizer2/usage_200812.html
5 22 1.61% 17 2.99% /stat/webalizer2/usage_200811.html
6 17 1.24% 7 1.23% /stat/webalizer2/usage_200810.html
7 12 0.88% 6 1.06% /stat/webalizer2/usage_200810.html/r
8 9 0.66% 4 0.70% /stat/webalizer2/usage_200810.html/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 980 71.53% 157 76.96% /
2 33 2.41% 20 9.80% /stat/webalizer2/
3 22 1.61% 8 3.92% /stat/webalizer2/usage_200811.html
4 32 2.34% 7 3.43% /stat/webalizer2/usage_200901.html
5 28 2.04% 6 2.94% /stat/webalizer2/usage_200812.html
6 12 0.88% 4 1.96% /stat/webalizer2/usage_200810.html/r
7 17 1.24% 2 0.98% /stat/webalizer2/usage_200810.html

Top 30 of 99 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 238 17.37% 236 19.41% 1711 7.71% 0 0.00% 0 0.00% 11 3.69% adl6.internode.on.net
2 195 14.23% 195 16.04% 1320 5.95% 0 0.00% 0 0.00% 2 0.67% ppp121-45-224-200.lns10.adl6.internode.on.net
3 114 8.32% 68 5.59% 1815 8.18% 0 0.00% 0 0.00% 21 7.05% spider.pogodak.hr
4 114 8.32% 68 5.59% 1815 8.18% 0 0.00% 0 0.00% 21 7.05% spider.pogodak.hr
5 79 5.77% 79 6.50% 535 2.41% 0 0.00% 0 0.00% 5 1.68% dslb-084-062-012-187.pools.arcor-ip.net
6 79 5.77% 79 6.50% 535 2.41% 0 0.00% 0 0.00% 5 1.68% dslb-084-062-012-187.pools.arcor-ip.net
7 71 5.18% 42 3.45% 2431 10.96% 0 0.00% 0 0.00% 34 11.41% *.googlebot.com
8 71 5.18% 42 3.45% 2431 10.96% 0 0.00% 0 0.00% 34 11.41% crawl-66-249-72-41.googlebot.com
9 69 5.04% 69 5.67% 467 2.11% 0 0.00% 0 0.00% 3 1.01% dslb-084-062-008-183.pools.arcor-ip.net
10 69 5.04% 69 5.67% 467 2.11% 0 0.00% 0 0.00% 3 1.01% dslb-084-062-008-183.pools.arcor-ip.net
11 47 3.43% 29 2.38% 2907 13.11% 0 0.00% 0 0.00% 14 4.70% ukspider3.wise-guys.nl
12 47 3.43% 29 2.38% 2907 13.11% 0 0.00% 0 0.00% 14 4.70% ukspider3.wise-guys.nl
13 46 3.36% 46 3.78% 311 1.40% 0 0.00% 0 0.00% 4 1.34% dslb-084-062-035-065.pools.arcor-ip.net
14 46 3.36% 46 3.78% 311 1.40% 0 0.00% 0 0.00% 4 1.34% dslb-084-062-035-065.pools.arcor-ip.net
15 45 3.28% 45 3.70% 305 1.37% 0 0.00% 0 0.00% 5 1.68% dslb-084-062-007-185.pools.arcor-ip.net
16 45 3.28% 45 3.70% 305 1.37% 0 0.00% 0 0.00% 5 1.68% dslb-084-062-007-185.pools.arcor-ip.net
17 44 3.21% 44 3.62% 298 1.34% 0 0.00% 0 0.00% 7 2.35% dslb-084-062-038-250.pools.arcor-ip.net
18 44 3.21% 44 3.62% 298 1.34% 0 0.00% 0 0.00% 7 2.35% dslb-084-062-038-250.pools.arcor-ip.net
19 43 3.14% 41 3.37% 390 1.76% 0 0.00% 0 0.00% 9 3.02% ppp121-45-68-44.lns10.adl6.internode.on.net
20 36 2.63% 36 2.96% 244 1.10% 0 0.00% 0 0.00% 3 1.01% dslb-084-062-018-198.pools.arcor-ip.net
21 36 2.63% 36 2.96% 244 1.10% 0 0.00% 0 0.00% 3 1.01% dslb-084-062-018-198.pools.arcor-ip.net
22 35 2.55% 35 2.88% 237 1.07% 0 0.00% 0 0.00% 3 1.01% dslb-084-062-041-148.pools.arcor-ip.net
23 35 2.55% 35 2.88% 237 1.07% 0 0.00% 0 0.00% 3 1.01% dslb-084-062-041-148.pools.arcor-ip.net
24 32 2.34% 32 2.63% 217 0.98% 0 0.00% 0 0.00% 15 5.03% dslb-084-062-042-193.pools.arcor-ip.net
25 32 2.34% 32 2.63% 217 0.98% 0 0.00% 0 0.00% 15 5.03% dslb-084-062-042-193.pools.arcor-ip.net
26 30 2.19% 30 2.47% 203 0.92% 0 0.00% 0 0.00% 4 1.34% dslb-084-062-049-115.pools.arcor-ip.net
27 30 2.19% 30 2.47% 203 0.92% 0 0.00% 0 0.00% 4 1.34% dslb-084-062-049-115.pools.arcor-ip.net
28 26 1.90% 26 2.14% 176 0.79% 0 0.00% 0 0.00% 26 8.72% 88-201-166-27.cable.pakt.spb.ru
29 26 1.90% 26 2.14% 176 0.79% 0 0.00% 0 0.00% 26 8.72% cable.pakt.spb.ru
30 22 1.61% 18 1.48% 1523 6.87% 0 0.00% 0 0.00% 1 0.34% 38.105.83.12

Top 10 of 99 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47 3.43% 29 2.38% 2907 13.11% 0 0.00% 0 0.00% 14 4.70% ukspider3.wise-guys.nl
2 47 3.43% 29 2.38% 2907 13.11% 0 0.00% 0 0.00% 14 4.70% ukspider3.wise-guys.nl
3 71 5.18% 42 3.45% 2431 10.96% 0 0.00% 0 0.00% 34 11.41% *.googlebot.com
4 71 5.18% 42 3.45% 2431 10.96% 0 0.00% 0 0.00% 34 11.41% crawl-66-249-72-41.googlebot.com
5 114 8.32% 68 5.59% 1815 8.18% 0 0.00% 0 0.00% 21 7.05% spider.pogodak.hr
6 114 8.32% 68 5.59% 1815 8.18% 0 0.00% 0 0.00% 21 7.05% spider.pogodak.hr
7 238 17.37% 236 19.41% 1711 7.71% 0 0.00% 0 0.00% 11 3.69% adl6.internode.on.net
8 22 1.61% 18 1.48% 1523 6.87% 0 0.00% 0 0.00% 1 0.34% 38.105.83.12
9 195 14.23% 195 16.04% 1320 5.95% 0 0.00% 0 0.00% 2 0.67% ppp121-45-224-200.lns10.adl6.internode.on.net
10 20 1.46% 20 1.64% 1072 4.83% 0 0.00% 0 0.00% 2 0.67% cli-1.pertimm.net

Top 30 of 118 Total Referrers
# Hits Referrer
1 99 7.23% www.organicseo.in/2009/01/16/business-gifts-for-my-uk-clients
2 96 7.01% www.pingable.org/santa-search-tips-from-google/
3 49 3.58% www.kwick.de/ViagraOnline
4 37 2.70% getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/
5 37 2.70% www.eriscam.com/
6 35 2.55% fishhuey.blogspot.com/
7 35 2.55% www.folkd.com/user/potenzpillen
8 32 2.34% cialis.over-blog.de/
9 28 2.04% www.absorbs.co.uk/stat/webalizer2/
10 22 1.61% www.cheapcarsonline.us/
11 21 1.53% de.blog.360.yahoo.com/viagraonlinekaufen
12 20 1.46% de.youtube.com/ViagraZollfreiKaufen
13 20 1.46% www.pillendienst.biz/
14 18 1.31% www.pillenpharm.biz/
15 17 1.24% de.youtube.com/ViagraOnlineKaufen
16 16 1.17% misantrophe.de/viagra-online-kaufen/
17 16 1.17% www.gesundheits-tipps.org
18 15 1.09% www.pillenmaster.info/
19 14 1.02% www.magicbluepill.org
20 14 1.02% www.pillen-dienst.org/
21 13 0.95% kreditka.net
22 13 0.95% social-bookmarking.seekxl.de/profile/peterparker/
23 13 0.95% www.pillenkoenig.com/
24 12 0.88% www.pillenmaster.org/
25 11 0.80% www.absorbs.co.uk/stat/webalizer2/usage_200810.html
26 10 0.73% de.youtube.com/viagra2004
27 10 0.73% www.absorbs.co.uk/
28 9 0.66% de.youtube.com/CialisOnlineKaufen
29 9 0.66% viagrainfo.linkarena.com/
30 8 0.58% www.absorbs.co.uk/stat/webalizer2/usage_200901.html

Top 15 of 54 Total User Agents
# Hits User Agent
1 235 17.15% Mozilla/5.0
2 222 16.20% MSIE 6.0
3 114 8.32% Pogodak.h
4 101 7.37% MSIE 5.5
5 80 5.84% MSIE 5.0
6 55 4.01% Googlebot/2.1
7 47 3.43% Vagabondo/4.0
8 44 3.21% konqueror/2.2
9 40 2.92% Yahoo! Slurp
10 31 2.26% MSIE 5.1
11 30 2.19% MSIE 7.0
12 29 2.12% konqueror/3.0
13 26 1.90% MSIE 3.0
14 25 1.82% konqueror/3.1
15 21 1.53% Java/1.6.0_11

Usage by Location for January 2009

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 920 67.15% 892 73.36% 8573 38.65% 0 0.00% 0 0.00% Network
2 140 10.22% 96 7.89% 4421 19.93% 0 0.00% 0 0.00% US Commercial
3 114 8.32% 68 5.59% 1815 8.18% 0 0.00% 0 0.00% Croatia (Hrvatska)
4 51 3.72% 33 2.71% 2934 13.23% 0 0.00% 0 0.00% Netherlands
5 30 2.19% 26 2.14% 1577 7.11% 0 0.00% 0 0.00% United States
6 26 1.90% 26 2.14% 176 0.79% 0 0.00% 0 0.00% Russian Federation
7 20 1.46% 15 1.23% 527 2.38% 0 0.00% 0 0.00% Unresolved/Unknown
8 16 1.17% 16 1.32% 108 0.49% 0 0.00% 0 0.00% China
9 12 0.88% 11 0.90% 770 3.47% 0 0.00% 0 0.00% Sweden
10 10 0.73% 9 0.74% 750 3.38% 0 0.00% 0 0.00% Italy
11 8 0.58% 4 0.33% 28 0.13% 0 0.00% 0 0.00% Seychelles
12 7 0.51% 5 0.41% 410 1.85% 0 0.00% 0 0.00% Ukraine
13 4 0.29% 4 0.33% 27 0.12% 0 0.00% 0 0.00% Luxembourg
14 3 0.22% 2 0.16% 13 0.06% 0 0.00% 0 0.00% Non-Profit Organization
15 3 0.22% 3 0.25% 20 0.09% 0 0.00% 0 0.00% Slovak Republic
16 2 0.15% 2 0.16% 14 0.06% 0 0.00% 0 0.00% Denmark
17 1 0.07% 1 0.08% 3 0.01% 0 0.00% 0 0.00% Germany
18 1 0.07% 1 0.08% 7 0.03% 0 0.00% 0 0.00% India
19 1 0.07% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Poland
20 1 0.07% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01