Usage Statistics for www.absorbs.co.uk

Summary Period: October 2008
Generated 17-Oct-2011 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2008
Total Hits 260
Total Files 155
Total Pages 99
Total Visits 77
Total kB Files 2284
Total kB In 0
Total kB Out 0
Total Unique Sites 37
Total Unique URLs 16
Total Unique Referrers 6
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 38
Hits per Day 14 67
Files per Day 8 45
Pages per Day 5 15
Visits per Day 4 12
kB Files per Day 127 512
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 155
Code 304 - Not Modified 24
Code 404 - Not Found 81

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 1 0.38% 1 0.65% 1 1.01% 1 1.30% 1 2.70% 0 0.00% 0 0.00% 0 0.00%
15 34 13.08% 28 18.06% 11 11.11% 6 7.79% 6 16.22% 264 11.54% 0 0.00% 0 0.00%
16 26 10.00% 6 3.87% 10 10.10% 9 11.69% 14 37.84% 97 4.23% 0 0.00% 0 0.00%
17 5 1.92% 3 1.94% 3 3.03% 3 3.90% 3 8.11% 21 0.91% 0 0.00% 0 0.00%
18 3 1.15% 3 1.94% 3 3.03% 3 3.90% 1 2.70% 96 4.19% 0 0.00% 0 0.00%
19 10 3.85% 5 3.23% 5 5.05% 4 5.19% 5 13.51% 27 1.18% 0 0.00% 0 0.00%
20 8 3.08% 4 2.58% 4 4.04% 4 5.19% 4 10.81% 106 4.63% 0 0.00% 0 0.00%
21 67 25.77% 45 29.03% 15 15.15% 7 9.09% 5 13.51% 512 22.41% 0 0.00% 0 0.00%
22 11 4.23% 7 4.52% 6 6.06% 3 3.90% 4 10.81% 125 5.48% 0 0.00% 0 0.00%
23 8 3.08% 5 3.23% 3 3.03% 3 3.90% 5 13.51% 26 1.16% 0 0.00% 0 0.00%
24 6 2.31% 4 2.58% 3 3.03% 3 3.90% 2 5.41% 21 0.91% 0 0.00% 0 0.00%
25 18 6.92% 9 5.81% 8 8.08% 8 10.39% 4 10.81% 228 10.00% 0 0.00% 0 0.00%
26 13 5.00% 8 5.16% 3 3.03% 3 3.90% 5 13.51% 22 0.95% 0 0.00% 0 0.00%
27 6 2.31% 2 1.29% 2 2.02% 2 2.60% 4 10.81% 12 0.52% 0 0.00% 0 0.00%
28 7 2.69% 5 3.23% 4 4.04% 2 2.60% 3 8.11% 220 9.65% 0 0.00% 0 0.00%
29 3 1.15% 1 0.65% 1 1.01% 1 1.30% 2 5.41% 5 0.20% 0 0.00% 0 0.00%
30 7 2.69% 4 2.58% 4 4.04% 3 3.90% 4 10.81% 124 5.41% 0 0.00% 0 0.00%
31 27 10.38% 15 9.68% 13 13.13% 12 15.58% 5 13.51% 380 16.64% 0 0.00% 0 0.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 11 4.23% 0 7 4.52% 0 5 5.05% 2 40 1.77% 0 0 0.00% 0 0 0.00%
1 0 9 3.46% 0 6 3.87% 0 4 4.04% 2 33 1.46% 0 0 0.00% 0 0 0.00%
2 0 5 1.92% 0 3 1.94% 0 4 4.04% 1 21 0.91% 0 0 0.00% 0 0 0.00%
3 0 8 3.08% 0 4 2.58% 0 5 5.05% 1 20 0.87% 0 0 0.00% 0 0 0.00%
4 0 11 4.23% 0 3 1.94% 0 3 3.03% 1 21 0.91% 0 0 0.00% 0 0 0.00%
5 0 10 3.85% 0 6 3.87% 0 1 1.01% 0 5 0.23% 0 0 0.00% 0 0 0.00%
6 0 5 1.92% 0 3 1.94% 0 3 3.03% 1 18 0.79% 0 0 0.00% 0 0 0.00%
7 0 5 1.92% 0 3 1.94% 0 3 3.03% 1 18 0.79% 0 0 0.00% 0 0 0.00%
8 2 41 15.77% 1 32 20.65% 0 8 8.08% 23 414 18.12% 0 0 0.00% 0 0 0.00%
9 1 27 10.38% 0 14 9.03% 0 8 8.08% 21 376 16.48% 0 0 0.00% 0 0 0.00%
10 0 13 5.00% 0 4 2.58% 0 5 5.05% 7 123 5.39% 0 0 0.00% 0 0 0.00%
11 0 2 0.77% 0 0 0.00% 0 0 0.00% 0 1 0.02% 0 0 0.00% 0 0 0.00%
12 0 5 1.92% 0 1 0.65% 0 2 2.02% 0 8 0.34% 0 0 0.00% 0 0 0.00%
13 0 6 2.31% 0 4 2.58% 0 3 3.03% 1 14 0.62% 0 0 0.00% 0 0 0.00%
14 0 4 1.54% 0 2 1.29% 0 2 2.02% 1 14 0.62% 0 0 0.00% 0 0 0.00%
15 0 13 5.00% 0 9 5.81% 0 8 8.08% 15 265 11.62% 0 0 0.00% 0 0 0.00%
16 0 7 2.69% 0 5 3.23% 0 5 5.05% 13 227 9.94% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 6 2.31% 0 4 2.58% 0 3 3.03% 1 21 0.91% 0 0 0.00% 0 0 0.00%
19 0 8 3.08% 0 4 2.58% 0 4 4.04% 12 220 9.62% 0 0 0.00% 0 0 0.00%
20 0 9 3.46% 0 5 3.23% 0 4 4.04% 6 113 4.93% 0 0 0.00% 0 0 0.00%
21 1 35 13.46% 1 28 18.06% 0 12 12.12% 15 262 11.48% 0 0 0.00% 0 0 0.00%
22 0 15 5.77% 0 6 3.87% 0 5 5.05% 2 37 1.64% 0 0 0.00% 0 0 0.00%
23 0 5 1.92% 0 2 1.29% 0 2 2.02% 1 12 0.51% 0 0 0.00% 0 0 0.00%

Top 11 of 16 Total URLs
# Hits kB F kB In kB Out URL
1 58 22.31% 372 16.29% 0 0.00% 0 0.00% /
2 20 7.69% 39 1.71% 0 0.00% 0 0.00% /main.css
3 19 7.31% 77 3.36% 0 0.00% 0 0.00% /stat/webalizer2/
4 11 4.23% 1035 45.32% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
5 4 1.54% 2 0.10% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
6 2 0.77% 3 0.13% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
7 1 0.38% 4 0.18% 0 0.00% 0 0.00% /stat/webalizer2/\r
8 1 0.38% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
9 1 0.38% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200810.png
10 1 0.38% 109 4.79% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
11 1 0.38% 105 4.60% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html\r

Top 10 of 16 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 4.23% 1035 45.32% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
2 58 22.31% 372 16.29% 0 0.00% 0 0.00% /
3 1 0.38% 109 4.79% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
4 1 0.38% 105 4.60% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html\r
5 19 7.31% 77 3.36% 0 0.00% 0 0.00% /stat/webalizer2/
6 20 7.69% 39 1.71% 0 0.00% 0 0.00% /main.css
7 1 0.38% 4 0.18% 0 0.00% 0 0.00% /stat/webalizer2/\r
8 2 0.77% 3 0.13% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
9 4 1.54% 2 0.10% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
10 1 0.38% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 58 22.31% 82 61.19% /
2 19 7.31% 32 23.88% /stat/webalizer2/
3 11 4.23% 18 13.43% /stat/webalizer2/usage_200810.html
4 1 0.38% 2 1.49% /stat/webalizer2/usage_200810.html\r

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 58 22.31% 61 55.45% /
2 19 7.31% 30 27.27% /stat/webalizer2/
3 11 4.23% 17 15.45% /stat/webalizer2/usage_200810.html
4 1 0.38% 1 0.91% /stat/webalizer2/\r
5 1 0.38% 1 0.91% /stat/webalizer2/usage_200810.html/r

Top 30 of 37 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83 31.92% 57 36.77% 573 25.09% 0 0.00% 0 0.00% 4 5.19% cpc1-king3-0-0-cust100.perr.cable.virginmedia.com
2 83 31.92% 57 36.77% 573 25.09% 0 0.00% 0 0.00% 4 5.19% perr.cable.virginmedia.com
3 37 14.23% 18 11.61% 341 14.92% 0 0.00% 0 0.00% 10 12.99% spider.pogodak.hr
4 37 14.23% 18 11.61% 341 14.92% 0 0.00% 0 0.00% 10 12.99% spider.pogodak.hr
5 24 9.23% 15 9.68% 314 13.75% 0 0.00% 0 0.00% 12 15.58% *.googlebot.com
6 24 9.23% 15 9.68% 314 13.75% 0 0.00% 0 0.00% 12 15.58% crawl-66-249-70-59.googlebot.com
7 21 8.08% 14 9.03% 71 3.10% 0 0.00% 0 0.00% 11 14.29% llf320014.crawl.yahoo.net
8 21 8.08% 14 9.03% 71 3.10% 0 0.00% 0 0.00% 11 14.29% llf320014.crawl.yahoo.net
9 18 6.92% 4 2.58% 106 4.65% 0 0.00% 0 0.00% 4 5.19% 64.1.215.164.ptr.us.xo.net
10 18 6.92% 4 2.58% 106 4.65% 0 0.00% 0 0.00% 4 5.19% ptr.us.xo.net
11 14 5.38% 8 5.16% 338 14.80% 0 0.00% 0 0.00% 8 10.39% 91.205.124.2
12 7 2.69% 7 4.52% 73 3.19% 0 0.00% 0 0.00% 1 1.30% cpc9-croy18-2-0-cust96.croy.cable.virginmedia.com
13 7 2.69% 7 4.52% 73 3.19% 0 0.00% 0 0.00% 1 1.30% croy.cable.virginmedia.com
14 4 1.54% 4 2.58% 117 5.11% 0 0.00% 0 0.00% 1 1.30% 38.105.83.11
15 4 1.54% 4 2.58% 27 1.19% 0 0.00% 0 0.00% 1 1.30% lvps92-51-130-20.dedicated.hosteurope.de
16 4 1.54% 4 2.58% 27 1.19% 0 0.00% 0 0.00% 1 1.30% lvps92-51-130-20.dedicated.hosteurope.de
17 4 1.54% 2 1.29% 14 0.62% 0 0.00% 0 0.00% 2 2.60% spider65.yandex.ru
18 4 1.54% 2 1.29% 14 0.62% 0 0.00% 0 0.00% 2 2.60% spider65.yandex.ru
19 3 1.15% 2 1.29% 11 0.48% 0 0.00% 0 0.00% 1 1.30% b5131361.yst.yahoo.net
20 3 1.15% 2 1.29% 11 0.48% 0 0.00% 0 0.00% 1 1.30% b5131361.yst.yahoo.net
21 3 1.15% 3 1.94% 0 0.00% 0 0.00% 0 0.00% 3 3.90% dblistserver.eboomsa.com
22 3 1.15% 3 1.94% 0 0.00% 0 0.00% 0 0.00% 3 3.90% dblistserver.eboomsa.com
23 2 0.77% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 3.addr.tdc.se
24 2 0.77% 2 1.29% 109 4.78% 0 0.00% 0 0.00% 1 1.30% 52.229.keyweb.de
25 2 0.77% 1 0.65% 7 0.31% 0 0.00% 0 0.00% 1 1.30% b5131273.yst.yahoo.net
26 2 0.77% 1 0.65% 7 0.31% 0 0.00% 0 0.00% 1 1.30% b5131273.yst.yahoo.net
27 2 0.77% 1 0.65% 7 0.31% 0 0.00% 0 0.00% 1 1.30% b5131278.yst.yahoo.net
28 2 0.77% 1 0.65% 7 0.31% 0 0.00% 0 0.00% 1 1.30% b5131278.yst.yahoo.net
29 2 0.77% 1 0.65% 4 0.19% 0 0.00% 0 0.00% 1 1.30% b5131318.yst.yahoo.net
30 2 0.77% 1 0.65% 4 0.19% 0 0.00% 0 0.00% 1 1.30% b5131318.yst.yahoo.net

Top 10 of 37 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 83 31.92% 57 36.77% 573 25.09% 0 0.00% 0 0.00% 4 5.19% cpc1-king3-0-0-cust100.perr.cable.virginmedia.com
2 83 31.92% 57 36.77% 573 25.09% 0 0.00% 0 0.00% 4 5.19% perr.cable.virginmedia.com
3 37 14.23% 18 11.61% 341 14.92% 0 0.00% 0 0.00% 10 12.99% spider.pogodak.hr
4 37 14.23% 18 11.61% 341 14.92% 0 0.00% 0 0.00% 10 12.99% spider.pogodak.hr
5 14 5.38% 8 5.16% 338 14.80% 0 0.00% 0 0.00% 8 10.39% 91.205.124.2
6 24 9.23% 15 9.68% 314 13.75% 0 0.00% 0 0.00% 12 15.58% *.googlebot.com
7 24 9.23% 15 9.68% 314 13.75% 0 0.00% 0 0.00% 12 15.58% crawl-66-249-70-59.googlebot.com
8 4 1.54% 4 2.58% 117 5.11% 0 0.00% 0 0.00% 1 1.30% 38.105.83.11
9 2 0.77% 2 1.29% 109 4.78% 0 0.00% 0 0.00% 1 1.30% 52.229.keyweb.de
10 2 0.77% 2 1.29% 109 4.78% 0 0.00% 0 0.00% 1 1.30% h-62.141.52.229.keyweb.de

Top 3 of 6 Total Referrers
# Hits Referrer
1 4 1.54% www.trotuar.co.uk/show/1_praca/1/
2 2 0.77% search.live.com/results.aspx
3 2 0.77% www.flyindex.net

Top 15 of 15 Total User Agents
# Hits User Agent
1 90 34.62% MSIE 7.0
2 42 16.15% Yahoo! Slurp
3 37 14.23% Pogodak.h
4 23 8.85% Mozilla/5.0
5 18 6.92% Googlebot/2.1
6 14 5.38% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
7 8 3.08% Yahoo! Slurp/3.0
8 7 2.69% MSIE 5.0
9 5 1.92% MSIE 6.0
10 4 1.54% Mediapartners-Google
11 4 1.54% Win16
12 2 0.77% DotBot/1.1
13 2 0.77% Googlebot-Image/1.0
14 2 0.77% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
15 2 0.77% flyindex.net 1.0/http://www.flyindex.net

Usage by Location for October 2008

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 123 47.31% 88 56.77% 993 43.46% 0 0.00% 0 0.00% US Commercial
2 68 26.15% 28 18.06% 338 14.79% 0 0.00% 0 0.00% Network
3 37 14.23% 18 11.61% 341 14.92% 0 0.00% 0 0.00% Croatia (Hrvatska)
4 14 5.38% 8 5.16% 338 14.80% 0 0.00% 0 0.00% Unresolved/Unknown
5 6 2.31% 6 3.87% 136 5.97% 0 0.00% 0 0.00% Germany
6 4 1.54% 2 1.29% 14 0.62% 0 0.00% 0 0.00% Russian Federation
7 4 1.54% 4 2.58% 117 5.11% 0 0.00% 0 0.00% United States
8 2 0.77% 1 0.65% 7 0.31% 0 0.00% 0 0.00% Non-Profit Organization
9 2 0.77% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01