Usage Statistics for www.absorbs.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 948
Total Files 699
Total Pages 723
Total Visits 543
Total kB Files 16960
Total kB In 0
Total kB Out 0
Total Unique Sites 147
Total Unique URLs 118
Total Unique Referrers 99
Total Unique User Agents 38
. Avg Max
Hits per Hour 1 64
Hits per Day 32 108
Files per Day 24 98
Pages per Day 24 96
Visits per Day 18 50
kB Files per Day 585 4188
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 699
Code 301 - Moved Permanently 8
Code 304 - Not Modified 34
Code 404 - Not Found 207

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 4.64% 36 5.15% 40 5.53% 28 5.16% 12 8.16% 2519 14.86% 0 0.00% 0 0.00%
2 46 4.85% 41 5.87% 41 5.67% 31 5.71% 8 5.44% 191 1.12% 0 0.00% 0 0.00%
3 39 4.11% 32 4.58% 33 4.56% 20 3.68% 13 8.84% 79 0.47% 0 0.00% 0 0.00%
4 35 3.69% 31 4.43% 31 4.29% 17 3.13% 5 3.40% 65 0.38% 0 0.00% 0 0.00%
5 29 3.06% 17 2.43% 21 2.90% 18 3.31% 11 7.48% 75 0.44% 0 0.00% 0 0.00%
6 27 2.85% 16 2.29% 20 2.77% 20 3.68% 7 4.76% 125 0.74% 0 0.00% 0 0.00%
7 46 4.85% 40 5.72% 39 5.39% 37 6.81% 11 7.48% 302 1.78% 0 0.00% 0 0.00%
8 108 11.39% 98 14.02% 96 13.28% 50 9.21% 16 10.88% 967 5.70% 0 0.00% 0 0.00%
9 27 2.85% 14 2.00% 18 2.49% 17 3.13% 13 8.84% 250 1.47% 0 0.00% 0 0.00%
10 28 2.95% 13 1.86% 17 2.35% 17 3.13% 15 10.20% 51 0.30% 0 0.00% 0 0.00%
11 23 2.43% 19 2.72% 19 2.63% 16 2.95% 7 4.76% 42 0.25% 0 0.00% 0 0.00%
12 34 3.59% 31 4.43% 30 4.15% 20 3.68% 9 6.12% 2236 13.18% 0 0.00% 0 0.00%
13 21 2.22% 17 2.43% 18 2.49% 16 2.95% 15 10.20% 81 0.48% 0 0.00% 0 0.00%
14 30 3.16% 20 2.86% 23 3.18% 22 4.05% 9 6.12% 76 0.45% 0 0.00% 0 0.00%
15 25 2.64% 17 2.43% 18 2.49% 16 2.95% 15 10.20% 83 0.49% 0 0.00% 0 0.00%
16 20 2.11% 13 1.86% 15 2.07% 14 2.58% 10 6.80% 209 1.23% 0 0.00% 0 0.00%
17 23 2.43% 17 2.43% 17 2.35% 14 2.58% 11 7.48% 388 2.29% 0 0.00% 0 0.00%
18 26 2.74% 16 2.29% 18 2.49% 14 2.58% 14 9.52% 114 0.67% 0 0.00% 0 0.00%
19 36 3.80% 27 3.86% 29 4.01% 16 2.95% 10 6.80% 1517 8.94% 0 0.00% 0 0.00%
20 34 3.59% 33 4.72% 33 4.56% 9 1.66% 6 4.08% 4188 24.69% 0 0.00% 0 0.00%
21 48 5.06% 18 2.58% 25 3.46% 15 2.76% 12 8.16% 503 2.96% 0 0.00% 0 0.00%
22 10 1.05% 7 1.00% 7 0.97% 7 1.29% 8 5.44% 45 0.26% 0 0.00% 0 0.00%
23 15 1.58% 9 1.29% 11 1.52% 11 2.03% 6 4.08% 51 0.30% 0 0.00% 0 0.00%
24 30 3.16% 24 3.43% 17 2.35% 17 3.13% 12 8.16% 311 1.84% 0 0.00% 0 0.00%
25 40 4.22% 29 4.15% 30 4.15% 29 5.34% 9 6.12% 364 2.15% 0 0.00% 0 0.00%
26 26 2.74% 15 2.15% 14 1.94% 14 2.58% 12 8.16% 357 2.10% 0 0.00% 0 0.00%
27 13 1.37% 10 1.43% 7 0.97% 7 1.29% 7 4.76% 343 2.02% 0 0.00% 0 0.00%
28 36 3.80% 20 2.86% 18 2.49% 17 3.13% 13 8.84% 878 5.18% 0 0.00% 0 0.00%
29 29 3.06% 19 2.72% 18 2.49% 16 2.95% 13 8.84% 549 3.24% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 53 5.59% 1 48 6.87% 1 47 6.50% 153 4435 26.15% 0 0 0.00% 0 0 0.00%
1 1 38 4.01% 0 26 3.72% 1 29 4.01% 15 445 2.63% 0 0 0.00% 0 0 0.00%
2 0 26 2.74% 0 19 2.72% 0 18 2.49% 3 75 0.44% 0 0 0.00% 0 0 0.00%
3 0 17 1.79% 0 13 1.86% 0 14 1.94% 3 81 0.48% 0 0 0.00% 0 0 0.00%
4 1 33 3.48% 0 17 2.43% 0 23 3.18% 3 76 0.45% 0 0 0.00% 0 0 0.00%
5 1 52 5.49% 1 44 6.29% 1 43 5.95% 8 221 1.30% 0 0 0.00% 0 0 0.00%
6 3 101 10.65% 3 90 12.88% 3 94 13.00% 31 901 5.31% 0 0 0.00% 0 0 0.00%
7 1 54 5.70% 0 27 3.86% 1 35 4.84% 24 701 4.13% 0 0 0.00% 0 0 0.00%
8 1 48 5.06% 0 23 3.29% 0 24 3.32% 19 540 3.19% 0 0 0.00% 0 0 0.00%
9 1 48 5.06% 1 35 5.01% 1 36 4.98% 15 447 2.64% 0 0 0.00% 0 0 0.00%
10 1 45 4.75% 1 38 5.44% 1 38 5.26% 92 2671 15.75% 0 0 0.00% 0 0 0.00%
11 1 40 4.22% 0 28 4.01% 1 32 4.43% 11 322 1.90% 0 0 0.00% 0 0 0.00%
12 1 47 4.96% 1 39 5.58% 1 39 5.39% 79 2300 13.56% 0 0 0.00% 0 0 0.00%
13 1 43 4.54% 1 32 4.58% 0 27 3.73% 8 224 1.32% 0 0 0.00% 0 0 0.00%
14 1 39 4.11% 1 32 4.58% 0 27 3.73% 16 467 2.75% 0 0 0.00% 0 0 0.00%
15 1 45 4.75% 1 34 4.86% 1 36 4.98% 5 152 0.89% 0 0 0.00% 0 0 0.00%
16 0 23 2.43% 0 19 2.72% 0 18 2.49% 8 245 1.44% 0 0 0.00% 0 0 0.00%
17 1 35 3.69% 0 22 3.15% 0 26 3.60% 5 138 0.82% 0 0 0.00% 0 0 0.00%
18 1 35 3.69% 0 26 3.72% 0 26 3.60% 3 92 0.54% 0 0 0.00% 0 0 0.00%
19 0 19 2.00% 0 14 2.00% 0 15 2.07% 2 61 0.36% 0 0 0.00% 0 0 0.00%
20 0 19 2.00% 0 12 1.72% 0 10 1.38% 7 211 1.24% 0 0 0.00% 0 0 0.00%
21 1 37 3.90% 0 24 3.43% 0 26 3.60% 14 407 2.40% 0 0 0.00% 0 0 0.00%
22 0 20 2.11% 0 11 1.57% 0 15 2.07% 2 70 0.41% 0 0 0.00% 0 0 0.00%
23 1 31 3.27% 0 26 3.72% 0 25 3.46% 58 1678 9.89% 0 0 0.00% 0 0 0.00%

Top 30 of 118 Total URLs
# Hits kB F kB In kB Out URL
1 207 21.84% 727 4.29% 0 0.00% 0 0.00% /
2 106 11.18% 88 0.52% 0 0.00% 0 0.00% /stat/
3 21 2.22% 167 0.98% 0 0.00% 0 0.00% /stat/webalizer2/
4 14 1.48% 1128 6.65% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
5 13 1.37% 388 2.29% 0 0.00% 0 0.00% /stat/webalizer2/usage_201103.html
6 11 1.16% 494 2.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
7 11 1.16% 557 3.29% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
8 11 1.16% 514 3.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_201111.html
9 10 1.05% 548 3.23% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
10 10 1.05% 530 3.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
11 10 1.05% 532 3.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
12 10 1.05% 211 1.24% 0 0.00% 0 0.00% /stat/webalizer2/usage_201102.html
13 10 1.05% 366 2.16% 0 0.00% 0 0.00% /stat/webalizer2/usage_201106.html
14 10 1.05% 354 2.09% 0 0.00% 0 0.00% /stat/webalizer2/usage_201107.html
15 9 0.95% 352 2.08% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
16 9 0.95% 560 3.30% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
17 9 0.95% 531 3.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
18 9 0.95% 493 2.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
19 8 0.84% 376 2.21% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
20 8 0.84% 370 2.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
21 7 0.74% 17 0.10% 0 0.00% 0 0.00% /main.css
22 7 0.74% 287 1.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
23 7 0.74% 336 1.98% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
24 7 0.74% 204 1.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
25 7 0.74% 214 1.26% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
26 7 0.74% 361 2.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
27 7 0.74% 212 1.25% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
28 7 0.74% 346 2.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_201008.html
29 7 0.74% 339 2.00% 0 0.00% 0 0.00% /stat/webalizer2/usage_201104.html
30 7 0.74% 331 1.95% 0 0.00% 0 0.00% /stat/webalizer2/usage_201110.html

Top 10 of 118 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 1.48% 1128 6.65% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
2 207 21.84% 727 4.29% 0 0.00% 0 0.00% /
3 7 0.74% 631 3.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_201201.html
4 7 0.74% 629 3.71% 0 0.00% 0 0.00% /stat/webalizer2/usage_201112.html
5 9 0.95% 560 3.30% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
6 11 1.16% 557 3.29% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
7 10 1.05% 548 3.23% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
8 10 1.05% 532 3.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
9 9 0.95% 531 3.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
10 10 1.05% 530 3.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 207 21.84% 328 35.38% /
2 106 11.18% 131 14.13% /stat/
3 21 2.22% 21 2.27% /stat/webalizer2/
4 11 1.16% 21 2.27% /stat/webalizer2/usage_201111.html
5 14 1.48% 20 2.16% /stat/webalizer2/usage_201005.html
6 13 1.37% 19 2.05% /stat/webalizer2/usage_201103.html
7 10 1.05% 17 1.83% /stat/webalizer2/usage_201107.html
8 10 1.05% 16 1.73% /stat/webalizer2/usage_201102.html
9 10 1.05% 16 1.73% /stat/webalizer2/usage_201106.html
10 11 1.16% 14 1.51% /stat/webalizer2/usage_200812.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 106 11.18% 122 21.98% /stat/
2 207 21.84% 84 15.14% /
3 11 1.16% 16 2.88% /stat/webalizer2/usage_200812.html
4 11 1.16% 14 2.52% /stat/webalizer2/usage_201111.html
5 10 1.05% 12 2.16% /stat/webalizer2/usage_200904.html
6 10 1.05% 12 2.16% /stat/webalizer2/usage_201102.html
7 10 1.05% 12 2.16% /stat/webalizer2/usage_201107.html
8 21 2.22% 11 1.98% /stat/webalizer2/
9 9 0.95% 11 1.98% /stat/webalizer2/usage_200902.html
10 11 1.16% 11 1.98% /stat/webalizer2/usage_200906.html

Top 30 of 147 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 154 16.24% 82 11.73% 498 2.94% 0 0.00% 0 0.00% 68 12.52% *.googlebot.com
2 153 16.14% 117 16.74% 936 5.52% 0 0.00% 0 0.00% 130 23.94% spider-93-158-148-30.yandex.com
3 153 16.14% 117 16.74% 936 5.52% 0 0.00% 0 0.00% 130 23.94% spider-93-158-148-30.yandex.com
4 89 9.39% 89 12.73% 80 0.47% 0 0.00% 0 0.00% 57 10.50% 178-137-16-47-lvv.broadband.kyivstar.net
5 89 9.39% 89 12.73% 80 0.47% 0 0.00% 0 0.00% 57 10.50% 178-137-16-47-lvv.broadband.kyivstar.net
6 68 7.17% 42 6.01% 6205 36.59% 0 0.00% 0 0.00% 8 1.47% ukspider2.wise-guys.nl
7 68 7.17% 42 6.01% 6205 36.59% 0 0.00% 0 0.00% 8 1.47% ukspider2.wise-guys.nl
8 43 4.54% 20 2.86% 147 0.87% 0 0.00% 0 0.00% 21 3.87% crawl-66-249-66-97.googlebot.com
9 42 4.43% 24 3.43% 152 0.90% 0 0.00% 0 0.00% 22 4.05% crawl-66-249-71-109.googlebot.com
10 24 2.53% 16 2.29% 35 0.21% 0 0.00% 0 0.00% 8 1.47% sticker00.yandex.ru
11 24 2.53% 16 2.29% 35 0.21% 0 0.00% 0 0.00% 8 1.47% sticker00.yandex.ru
12 21 2.22% 21 3.00% 2425 14.30% 0 0.00% 0 0.00% 9 1.66% 109.230.216.203
13 21 2.22% 21 3.00% 43 0.26% 0 0.00% 0 0.00% 21 3.87% 188.134.41.165
14 19 2.00% 9 1.29% 69 0.40% 0 0.00% 0 0.00% 12 2.21% crawl-66-249-72-240.googlebot.com
15 18 1.90% 14 2.00% 55 0.32% 0 0.00% 0 0.00% 5 0.92% crawl-66-249-66-17.googlebot.com
16 16 1.69% 16 2.29% 2029 11.96% 0 0.00% 0 0.00% 5 0.92% 38.100.21.21
17 15 1.58% 13 1.86% 109 0.64% 0 0.00% 0 0.00% 7 1.29% 38.107.179.210
18 15 1.58% 15 2.15% 108 0.64% 0 0.00% 0 0.00% 8 1.47% 38.107.179.211
19 15 1.58% 12 1.72% 20 0.12% 0 0.00% 0 0.00% 6 1.10% 46.clients.your-server.de
20 14 1.48% 6 0.86% 33 0.19% 0 0.00% 0 0.00% 6 1.10% 108.59.8.70
21 14 1.48% 14 2.00% 106 0.62% 0 0.00% 0 0.00% 6 1.10% 38.107.179.212
22 14 1.48% 14 2.00% 105 0.62% 0 0.00% 0 0.00% 5 0.92% 38.107.179.213
23 14 1.48% 14 2.00% 108 0.63% 0 0.00% 0 0.00% 4 0.74% 38.107.179.214
24 14 1.48% 9 1.29% 62 0.36% 0 0.00% 0 0.00% 8 1.47% crawl03.exabot.com
25 14 1.48% 9 1.29% 62 0.36% 0 0.00% 0 0.00% 8 1.47% crawl03.exabot.com
26 13 1.37% 7 1.00% 1073 6.33% 0 0.00% 0 0.00% 7 1.29% 208.115.113.86
27 13 1.37% 11 1.57% 18 0.11% 0 0.00% 0 0.00% 5 0.92% static.138.100.4.46.clients.your-server.de
28 12 1.27% 11 1.57% 66 0.39% 0 0.00% 0 0.00% 4 0.74% c.aihit.com
29 12 1.27% 11 1.57% 66 0.39% 0 0.00% 0 0.00% 4 0.74% c.aihit.com
30 12 1.27% 9 1.29% 40 0.24% 0 0.00% 0 0.00% 3 0.55% crawl-66-249-67-103.googlebot.com

Top 10 of 147 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68 7.17% 42 6.01% 6205 36.59% 0 0.00% 0 0.00% 8 1.47% ukspider2.wise-guys.nl
2 68 7.17% 42 6.01% 6205 36.59% 0 0.00% 0 0.00% 8 1.47% ukspider2.wise-guys.nl
3 21 2.22% 21 3.00% 2425 14.30% 0 0.00% 0 0.00% 9 1.66% 109.230.216.203
4 16 1.69% 16 2.29% 2029 11.96% 0 0.00% 0 0.00% 5 0.92% 38.100.21.21
5 13 1.37% 7 1.00% 1073 6.33% 0 0.00% 0 0.00% 7 1.29% 208.115.113.86
6 153 16.14% 117 16.74% 936 5.52% 0 0.00% 0 0.00% 130 23.94% spider-93-158-148-30.yandex.com
7 153 16.14% 117 16.74% 936 5.52% 0 0.00% 0 0.00% 130 23.94% spider-93-158-148-30.yandex.com
8 9 0.95% 5 0.72% 771 4.54% 0 0.00% 0 0.00% 5 0.92% ukspider3.wise-guys.nl
9 9 0.95% 5 0.72% 771 4.54% 0 0.00% 0 0.00% 5 0.92% ukspider3.wise-guys.nl
10 154 16.24% 82 11.73% 498 2.94% 0 0.00% 0 0.00% 68 12.52% *.googlebot.com

Top 30 of 99 Total Referrers
# Hits Referrer
1 8 0.84% http://rabotogolik.ru
2 7 0.74% http://slotburg.com
3 6 0.63% http://kreditka.net
4 5 0.53% http://dualgsabu.cwahi.net/
5 5 0.53% http://equipmentgvwhhb.cwahi.net/sitemap.html
6 5 0.53% http://familiesuuuzc.cwahi.net/sitemap.html
7 5 0.53% http://finansam.net
8 5 0.53% http://kreditkarta.net
9 5 0.53% http://marketmbu.dousetsu.com/
10 5 0.53% http://nanilog.comeze.com/
11 5 0.53% http://prestoudphg.dousetsu.com/sitemap.html
12 5 0.53% http://protestedftyutb.cwahi.net/sitemap.html
13 5 0.53% http://samplingfqqkg.cwahi.net/
14 5 0.53% http://weftvwft.dousetsu.com/
15 5 0.53% http://weftvwft.dousetsu.com/sitemap.html
16 5 0.53% http://xecajaf.dax.ru/
17 4 0.42% http://carcoverspal.com
18 4 0.42% http://extracolorful.com
19 4 0.42% http://vdolg.info
20 3 0.32% http://kreditor.net.ru
21 3 0.32% http://realtorebell.com
22 3 0.32% http://www.whorush.com/search/
23 3 0.32% http://yandex.ru/yandsearch
24 2 0.21% http://imprest.net
25 2 0.21% http://kreditnalom.ru
26 2 0.21% http://www.google.com/search
27 1 0.11% http://acpozrf.pev.pl
28 1 0.11% http://bmsthas.myartsonline.com
29 1 0.11% http://buydod.tk
30 1 0.11% http://eorczxu.uhostall.com/vb/

Top 15 of 38 Total User Agents
# Hits User Agent
1 186 19.62% YandexBot/3.0
2 147 15.51% MSIE 6.0
3 117 12.34% Googlebot/2.1
4 77 8.12% Vagabondo/4.0
5 72 7.59% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 67 7.07% MJ12bot/v1.4
7 65 6.86% Mozilla/5.0
8 40 4.22% MSIE 7.0
9 29 3.06% Baiduspider/2.0
10 22 2.32% MSIE 5.5
11 19 2.00% Ezooms/1.0
12 14 1.48% Exabot/3.0
13 12 1.27% aiHitBot/1.0
14 9 0.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 6 0.63% Googlebot-Image/1.0

Usage by Location for February 2012

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 388 40.93% 263 37.63% 2280 13.44% 0 0.00% 0 0.00% US Commercial
2 138 14.56% 110 15.74% 3745 22.08% 0 0.00% 0 0.00% United States
3 103 10.86% 101 14.45% 271 1.60% 0 0.00% 0 0.00% Network
4 86 9.07% 75 10.73% 326 1.92% 0 0.00% 0 0.00% Russian Federation
5 79 8.33% 48 6.87% 6978 41.15% 0 0.00% 0 0.00% Netherlands
6 39 4.11% 35 5.01% 2459 14.50% 0 0.00% 0 0.00% Germany
7 34 3.59% 21 3.00% 285 1.68% 0 0.00% 0 0.00% China
8 13 1.37% 9 1.29% 75 0.44% 0 0.00% 0 0.00% Great Britain (UK)
9 13 1.37% 13 1.86% 88 0.52% 0 0.00% 0 0.00% Lithuania
10 13 1.37% 7 1.00% 71 0.42% 0 0.00% 0 0.00% Romania
11 12 1.27% 1 0.14% 5 0.03% 0 0.00% 0 0.00% Austria
12 5 0.53% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Sweden
13 4 0.42% 2 0.29% 5 0.03% 0 0.00% 0 0.00% Non-Profit Organization
14 4 0.42% 2 0.29% 5 0.03% 0 0.00% 0 0.00% Seychelles
15 2 0.21% 1 0.14% 2 0.01% 0 0.00% 0 0.00% Unresolved/Unknown
16 2 0.21% 1 0.14% 155 0.91% 0 0.00% 0 0.00% France
17 2 0.21% 1 0.14% 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.21% 2 0.29% 7 0.04% 0 0.00% 0 0.00% Moldova
19 2 0.21% 1 0.14% 7 0.04% 0 0.00% 0 0.00% Ukraine
20 2 0.21% 2 0.29% 18 0.11% 0 0.00% 0 0.00% United Kingdom
21 1 0.11% 1 0.14% 7 0.04% 0 0.00% 0 0.00% Brazil
22 1 0.11% 1 0.14% 154 0.91% 0 0.00% 0 0.00% Canada
23 1 0.11% 1 0.14% 7 0.04% 0 0.00% 0 0.00% India
24 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
25 1 0.11% 1 0.14% 7 0.04% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01