Usage Statistics for www.absorbs.co.uk

Summary Period: February 2010
Generated 17-Oct-2011 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 4177
Total Files 3777
Total Pages 3927
Total Visits 655
Total kB Files 49048
Total kB In 0
Total kB Out 0
Total Unique Sites 162
Total Unique URLs 107
Total Unique Referrers 93
Total Unique User Agents 41
. Avg Max
Hits per Hour 6 107
Hits per Day 149 1048
Files per Day 134 1036
Pages per Day 140 1033
Visits per Day 23 112
kB Files per Day 1752 13134
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3777
Code 206 - Partial Content 100
Code 301 - Moved Permanently 2
Code 304 - Not Modified 110
Code 404 - Not Found 188

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 153 3.66% 150 3.97% 150 3.82% 112 17.10% 21 12.96% 1247 2.54% 0 0.00% 0 0.00%
2 15 0.36% 10 0.26% 11 0.28% 10 1.53% 10 6.17% 356 0.73% 0 0.00% 0 0.00%
3 88 2.11% 78 2.07% 84 2.14% 13 1.98% 11 6.79% 2353 4.80% 0 0.00% 0 0.00%
4 26 0.62% 13 0.34% 18 0.46% 16 2.44% 13 8.02% 221 0.45% 0 0.00% 0 0.00%
5 20 0.48% 16 0.42% 16 0.41% 16 2.44% 14 8.64% 336 0.68% 0 0.00% 0 0.00%
6 33 0.79% 27 0.71% 11 0.28% 10 1.53% 8 4.94% 270 0.55% 0 0.00% 0 0.00%
7 18 0.43% 7 0.19% 10 0.25% 10 1.53% 7 4.32% 35 0.07% 0 0.00% 0 0.00%
8 22 0.53% 18 0.48% 10 0.25% 10 1.53% 10 6.17% 93 0.19% 0 0.00% 0 0.00%
9 21 0.50% 17 0.45% 18 0.46% 10 1.53% 9 5.56% 540 1.10% 0 0.00% 0 0.00%
10 19 0.45% 13 0.34% 14 0.36% 13 1.98% 13 8.02% 240 0.49% 0 0.00% 0 0.00%
11 19 0.45% 10 0.26% 15 0.38% 14 2.14% 9 5.56% 48 0.10% 0 0.00% 0 0.00%
12 37 0.89% 27 0.71% 27 0.69% 15 2.29% 13 8.02% 324 0.66% 0 0.00% 0 0.00%
13 347 8.31% 335 8.87% 340 8.66% 18 2.75% 14 8.64% 2557 5.21% 0 0.00% 0 0.00%
14 1048 25.09% 1036 27.43% 1033 26.31% 22 3.36% 13 8.02% 399 0.81% 0 0.00% 0 0.00%
15 370 8.86% 356 9.43% 361 9.19% 16 2.44% 9 5.56% 161 0.33% 0 0.00% 0 0.00%
16 496 11.87% 481 12.73% 489 12.45% 30 4.58% 19 11.73% 6506 13.26% 0 0.00% 0 0.00%
17 127 3.04% 119 3.15% 120 3.06% 14 2.14% 10 6.17% 53 0.11% 0 0.00% 0 0.00%
18 53 1.27% 34 0.90% 43 1.09% 19 2.90% 13 8.02% 1911 3.90% 0 0.00% 0 0.00%
19 111 2.66% 6 0.16% 106 2.70% 7 1.07% 9 5.56% 707 1.44% 0 0.00% 0 0.00%
20 27 0.65% 10 0.26% 16 0.41% 15 2.29% 9 5.56% 445 0.91% 0 0.00% 0 0.00%
21 50 1.20% 40 1.06% 43 1.09% 14 2.14% 10 6.17% 262 0.53% 0 0.00% 0 0.00%
22 122 2.92% 113 2.99% 117 2.98% 19 2.90% 11 6.79% 534 1.09% 0 0.00% 0 0.00%
23 126 3.02% 117 3.10% 119 3.03% 37 5.65% 14 8.64% 1111 2.26% 0 0.00% 0 0.00%
24 258 6.18% 247 6.54% 251 6.39% 63 9.62% 14 8.64% 3956 8.07% 0 0.00% 0 0.00%
25 202 4.84% 163 4.32% 169 4.30% 24 3.66% 14 8.64% 13134 26.78% 0 0.00% 0 0.00%
26 129 3.09% 120 3.18% 114 2.90% 66 10.08% 28 17.28% 1124 2.29% 0 0.00% 0 0.00%
27 197 4.72% 186 4.92% 192 4.89% 32 4.89% 10 6.17% 9348 19.06% 0 0.00% 0 0.00%
28 43 1.03% 28 0.74% 30 0.76% 16 2.44% 8 4.94% 777 1.58% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 254 6.08% 4 136 3.60% 8 241 6.14% 55 1544 3.15% 0 0 0.00% 0 0 0.00%
1 4 136 3.26% 4 123 3.26% 4 126 3.21% 93 2597 5.29% 0 0 0.00% 0 0 0.00%
2 5 158 3.78% 5 147 3.89% 5 150 3.82% 89 2499 5.10% 0 0 0.00% 0 0 0.00%
3 7 218 5.22% 7 207 5.48% 7 197 5.02% 101 2841 5.79% 0 0 0.00% 0 0 0.00%
4 7 215 5.15% 7 203 5.37% 7 207 5.27% 245 6846 13.96% 0 0 0.00% 0 0 0.00%
5 7 215 5.15% 7 200 5.30% 6 192 4.89% 27 764 1.56% 0 0 0.00% 0 0 0.00%
6 7 205 4.91% 6 194 5.14% 7 199 5.07% 36 1004 2.05% 0 0 0.00% 0 0 0.00%
7 7 196 4.69% 6 188 4.98% 6 189 4.81% 24 659 1.34% 0 0 0.00% 0 0 0.00%
8 5 146 3.50% 4 137 3.63% 5 141 3.59% 33 911 1.86% 0 0 0.00% 0 0 0.00%
9 4 132 3.16% 4 124 3.28% 4 127 3.23% 23 653 1.33% 0 0 0.00% 0 0 0.00%
10 4 116 2.78% 3 111 2.94% 4 114 2.90% 11 322 0.66% 0 0 0.00% 0 0 0.00%
11 3 98 2.35% 2 83 2.20% 3 87 2.22% 5 140 0.28% 0 0 0.00% 0 0 0.00%
12 3 111 2.66% 3 101 2.67% 3 104 2.65% 27 742 1.51% 0 0 0.00% 0 0 0.00%
13 6 174 4.17% 5 164 4.34% 5 166 4.23% 11 318 0.65% 0 0 0.00% 0 0 0.00%
14 5 148 3.54% 4 131 3.47% 4 137 3.49% 23 652 1.33% 0 0 0.00% 0 0 0.00%
15 5 152 3.64% 4 127 3.36% 4 132 3.36% 18 492 1.00% 0 0 0.00% 0 0 0.00%
16 5 144 3.45% 4 135 3.57% 4 135 3.44% 70 1958 3.99% 0 0 0.00% 0 0 0.00%
17 10 291 6.97% 10 280 7.41% 10 284 7.23% 322 9028 18.41% 0 0 0.00% 0 0 0.00%
18 4 115 2.75% 3 106 2.81% 3 111 2.83% 28 792 1.61% 0 0 0.00% 0 0 0.00%
19 8 248 5.94% 8 236 6.25% 8 240 6.11% 452 12654 25.80% 0 0 0.00% 0 0 0.00%
20 6 180 4.31% 5 167 4.42% 5 166 4.23% 10 283 0.58% 0 0 0.00% 0 0 0.00%
21 5 156 3.73% 4 128 3.39% 4 131 3.34% 10 268 0.55% 0 0 0.00% 0 0 0.00%
22 6 180 4.31% 6 173 4.58% 6 172 4.38% 21 600 1.22% 0 0 0.00% 0 0 0.00%
23 6 189 4.52% 6 176 4.66% 6 179 4.56% 17 481 0.98% 0 0 0.00% 0 0 0.00%

Top 30 of 107 Total URLs
# Hits kB F kB In kB Out URL
1 3341 79.99% 7211 14.70% 0 0.00% 0 0.00% /
2 98 2.35% 842 1.72% 0 0.00% 0 0.00% /stat/webalizer2/
3 42 1.01% 5601 11.42% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
4 26 0.62% 22 0.04% 0 0.00% 0 0.00% /stat/
5 25 0.60% 1977 4.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
6 21 0.50% 2404 4.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
7 20 0.48% 18 0.04% 0 0.00% 0 0.00% /stat//
8 18 0.43% 2412 4.92% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
9 12 0.29% 10 0.02% 0 0.00% 0 0.00% /stat///
10 12 0.29% 1083 2.21% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
11 12 0.29% 1181 2.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
12 12 0.29% 1619 3.30% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
13 12 0.29% 1044 2.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
14 12 0.29% 953 1.94% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
15 12 0.29% 1438 2.93% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
16 11 0.26% 1140 2.32% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
17 10 0.24% 28 0.06% 0 0.00% 0 0.00% /main.css
18 10 0.24% 28 0.06% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
19 10 0.24% 652 1.33% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
20 10 0.24% 723 1.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
21 10 0.24% 949 1.94% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
22 9 0.22% 964 1.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
23 8 0.19% 678 1.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
24 7 0.17% 441 0.90% 0 0.00% 0 0.00% /stat/webalizer2///usage_200902.html
25 7 0.17% 743 1.51% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
26 6 0.14% 441 0.90% 0 0.00% 0 0.00% /stat///webalizer2/usage_200902.html
27 6 0.14% 480 0.98% 0 0.00% 0 0.00% /stat/webalizer2///usage_200906.html
28 6 0.14% 441 0.90% 0 0.00% 0 0.00% /stat/webalizer2///usage_200907.html
29 5 0.12% 320 0.65% 0 0.00% 0 0.00% /stat///webalizer2/usage_200906.html
30 5 0.12% 320 0.65% 0 0.00% 0 0.00% /stat//webalizer2/usage_200906.html

Top 10 of 107 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3341 79.99% 7211 14.70% 0 0.00% 0 0.00% /
2 42 1.01% 5601 11.42% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
3 18 0.43% 2412 4.92% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
4 21 0.50% 2404 4.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
5 25 0.60% 1977 4.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
6 12 0.29% 1619 3.30% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
7 12 0.29% 1438 2.93% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
8 12 0.29% 1181 2.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
9 11 0.26% 1140 2.32% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
10 12 0.29% 1083 2.21% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3341 79.99% 876 71.05% /
2 98 2.35% 58 4.70% /stat/webalizer2/
3 21 0.50% 34 2.76% /stat/webalizer2/usage_201002.html
4 25 0.60% 29 2.35% /stat/webalizer2/usage_200908.html
5 18 0.43% 26 2.11% /stat/webalizer2/usage_201001.html
6 42 1.01% 14 1.14% /stat/webalizer2/usage_200902.html
7 12 0.29% 12 0.97% /stat/webalizer2/usage_200910.html
8 26 0.62% 8 0.65% /stat/
9 7 0.17% 8 0.65% /stat/webalizer2///usage_200902.html
10 10 0.24% 8 0.65% /stat/webalizer2/usage_200811.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 3341 79.99% 788 69.73% /
2 98 2.35% 54 4.78% /stat/webalizer2/
3 21 0.50% 30 2.65% /stat/webalizer2/usage_201002.html
4 18 0.43% 25 2.21% /stat/webalizer2/usage_201001.html
5 25 0.60% 23 2.04% /stat/webalizer2/usage_200908.html
6 12 0.29% 13 1.15% /stat/webalizer2/usage_200912.html
7 12 0.29% 12 1.06% /stat/webalizer2/usage_200910.html
8 12 0.29% 11 0.97% /stat/webalizer2/usage_200904.html
9 42 1.01% 10 0.88% /stat/webalizer2/usage_200902.html
10 10 0.24% 8 0.71% /stat/webalizer2/usage_200811.html

Top 30 of 162 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2157 51.64% 2157 57.11% 7 0.01% 0 0.00% 0 0.00% 29 4.43% pppoe45-silver.rs.net.ua
2 2157 51.64% 2157 57.11% 7 0.01% 0 0.00% 0 0.00% 29 4.43% pppoe45-silver.rs.net.ua
3 507 12.14% 507 13.42% 3423 6.98% 0 0.00% 0 0.00% 139 21.22% ip-97-74-205-95.ip.secureserver.net
4 507 12.14% 507 13.42% 3423 6.98% 0 0.00% 0 0.00% 139 21.22% ip-97-74-205-95.ip.secureserver.net
5 186 4.45% 39 1.03% 187 0.38% 0 0.00% 0 0.00% 107 16.34% *.googlebot.com
6 166 3.97% 166 4.40% 1121 2.28% 0 0.00% 0 0.00% 7 1.07% host1.socialdummies.com
7 166 3.97% 166 4.40% 1121 2.28% 0 0.00% 0 0.00% 7 1.07% host1.socialdummies.com
8 100 2.39% 100 2.65% 675 1.38% 0 0.00% 0 0.00% 1 0.15% 61.153.149.205
9 98 2.35% 93 2.46% 10408 21.22% 0 0.00% 0 0.00% 1 0.15% 72.249.45.161
10 92 2.20% 87 2.30% 8538 17.41% 0 0.00% 0 0.00% 1 0.15% hosted-by.ecatel.net
11 92 2.20% 87 2.30% 8538 17.41% 0 0.00% 0 0.00% 1 0.15% hosted-by.ecatel.net
12 85 2.03% 85 2.25% 171 0.35% 0 0.00% 0 0.00% 4 0.61% 5ed3095d.cm-7-4a.dynamic.ziggo.nl
13 85 2.03% 85 2.25% 171 0.35% 0 0.00% 0 0.00% 4 0.61% cm-7-4a.dynamic.ziggo.nl
14 56 1.34% 11 0.29% 37 0.08% 0 0.00% 0 0.00% 28 4.27% crawl-66-249-65-40.googlebot.com
15 51 1.22% 46 1.22% 5673 11.57% 0 0.00% 0 0.00% 1 0.15% 38.100.41.66
16 35 0.84% 35 0.93% 919 1.87% 0 0.00% 0 0.00% 28 4.27% 647760.ds.nac.net
17 35 0.84% 35 0.93% 919 1.87% 0 0.00% 0 0.00% 28 4.27% 647760.ds.nac.net
18 32 0.77% 8 0.21% 34 0.07% 0 0.00% 0 0.00% 20 3.05% crawl-66-249-65-47.googlebot.com
19 32 0.77% 32 0.85% 4703 9.59% 0 0.00% 0 0.00% 2 0.31% ic-ip-77-244-212-231.user.rsspnet.ru
20 32 0.77% 32 0.85% 4703 9.59% 0 0.00% 0 0.00% 2 0.31% ic-ip-77-244-212-231.user.rsspnet.ru
21 31 0.74% 3 0.08% 12 0.02% 0 0.00% 0 0.00% 22 3.36% crawl-66-249-65-11.googlebot.com
22 27 0.65% 21 0.56% 2932 5.98% 0 0.00% 0 0.00% 6 0.92% ukspider2.wise-guys.nl
23 27 0.65% 21 0.56% 2932 5.98% 0 0.00% 0 0.00% 6 0.92% ukspider2.wise-guys.nl
24 23 0.55% 14 0.37% 104 0.21% 0 0.00% 0 0.00% 4 0.61% crawl4.dotnetdotcom.org
25 23 0.55% 14 0.37% 104 0.21% 0 0.00% 0 0.00% 4 0.61% crawl4.dotnetdotcom.org
26 22 0.53% 13 0.34% 1591 3.24% 0 0.00% 0 0.00% 10 1.53% ukspider3.wise-guys.nl
27 22 0.53% 13 0.34% 1591 3.24% 0 0.00% 0 0.00% 10 1.53% ukspider3.wise-guys.nl
28 20 0.48% 20 0.53% 135 0.28% 0 0.00% 0 0.00% 15 2.29% 204.14.110.100
29 19 0.45% 19 0.50% 688 1.40% 0 0.00% 0 0.00% 18 2.75% 616817.ds.nac.net
30 19 0.45% 19 0.50% 688 1.40% 0 0.00% 0 0.00% 18 2.75% 616817.ds.nac.net

Top 10 of 162 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 98 2.35% 93 2.46% 10408 21.22% 0 0.00% 0 0.00% 1 0.15% 72.249.45.161
2 92 2.20% 87 2.30% 8538 17.41% 0 0.00% 0 0.00% 1 0.15% hosted-by.ecatel.net
3 92 2.20% 87 2.30% 8538 17.41% 0 0.00% 0 0.00% 1 0.15% hosted-by.ecatel.net
4 51 1.22% 46 1.22% 5673 11.57% 0 0.00% 0 0.00% 1 0.15% 38.100.41.66
5 32 0.77% 32 0.85% 4703 9.59% 0 0.00% 0 0.00% 2 0.31% ic-ip-77-244-212-231.user.rsspnet.ru
6 32 0.77% 32 0.85% 4703 9.59% 0 0.00% 0 0.00% 2 0.31% ic-ip-77-244-212-231.user.rsspnet.ru
7 507 12.14% 507 13.42% 3423 6.98% 0 0.00% 0 0.00% 139 21.22% ip-97-74-205-95.ip.secureserver.net
8 507 12.14% 507 13.42% 3423 6.98% 0 0.00% 0 0.00% 139 21.22% ip-97-74-205-95.ip.secureserver.net
9 27 0.65% 21 0.56% 2932 5.98% 0 0.00% 0 0.00% 6 0.92% ukspider2.wise-guys.nl
10 27 0.65% 21 0.56% 2932 5.98% 0 0.00% 0 0.00% 6 0.92% ukspider2.wise-guys.nl

Top 30 of 93 Total Referrers
# Hits Referrer
1 562 13.45% pillscheap.t35.com
2 556 13.31% buypharmacy.t35.com
3 529 12.66% mypharmacy.t35.com
4 510 12.21% rxpharmacy.t35.com
5 254 6.08% www.datasheet1.com
6 253 6.06% www.pdfxp.com
7 100 2.39% erelfim.0lx.net/forum/thread.php
8 68 1.63% asian-pussy.3x-pussy.com/
9 57 1.36% ebony-pussy.3x-pussy.com/
10 55 1.32% www.extenze.us
11 55 1.32% www.webcamsletten.net/
12 54 1.29% www.valuedpoker.com
13 28 0.67% www.films-index.com/
14 25 0.60% www.extenzedoesitwork.com/
15 22 0.53% www.extenze.us/
16 16 0.38% www.netvibes.com/cheapautoinsurancequote
17 16 0.38% www.netvibes.com/lipitormedication
18 14 0.34% www.google.com/search
19 13 0.31% www.google.de
20 11 0.26% antivirusscan.isuisse.com/4/sitemap.php
21 10 0.24% fbxn.com
22 10 0.24% free-advertising-online.net/
23 10 0.24% ura25skorokaziukas
24 10 0.24% www.toysgenius.com
25 8 0.19% kreditdeneg.ru
26 5 0.12% forum.asian-power.info/time.php
27 4 0.10% /calendar-1856.php
28 4 0.10% aloesvera.co.uk
29 4 0.10% casinonewsauthority.com
30 4 0.10% multfilm.info

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% buy generic viagra
2 1 7.14% альфа
3 1 7.14% вопрос
4 1 7.14% воронеж
5 1 7.14% калининград
6 1 7.14% кальяны
7 1 7.14% камасутра
8 1 7.14% камеди
9 1 7.14% крючком
10 1 7.14% маргарита
11 1 7.14% мвидео
12 1 7.14% порногалереи
13 1 7.14% сотовик
14 1 7.14% танцы

Top 15 of 41 Total User Agents
# Hits User Agent
1 2324 55.64% MSIE 5.0
2 364 8.71% MSIE 6.0
3 207 4.96% Mozilla/5.0
4 139 3.33% Googlebot/2.1
5 101 2.42% MSIE 7.0
6 99 2.37% WebDataCentreBot/1.0
7 92 2.20% Purebot/1.1
8 49 1.17% Vagabondo/4.0
9 46 1.10% Googlebot-Image/1.0
10 41 0.98% Mozilla/4/0"
11 32 0.77% Yahoo! Slurp/3.0
12 28 0.67% Win16
13 24 0.57% DotBot/1.1
14 19 0.45% Yahoo! Slurp
15 16 0.38% Mozilla/4.7

Usage by Location for February 2010

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 2157 51.64% 2157 57.11% 7 0.01% 0 0.00% 0 0.00% Ukraine
2 805 19.27% 772 20.44% 14624 29.82% 0 0.00% 0 0.00% Network
3 499 11.95% 322 8.53% 2928 5.97% 0 0.00% 0 0.00% US Commercial
4 194 4.64% 165 4.37% 16265 33.16% 0 0.00% 0 0.00% United States
5 149 3.57% 134 3.55% 6477 13.21% 0 0.00% 0 0.00% Netherlands
6 115 2.75% 115 3.04% 952 1.94% 0 0.00% 0 0.00% China
7 107 2.56% 95 2.52% 5033 10.26% 0 0.00% 0 0.00% Russian Federation
8 40 0.96% 27 0.71% 1651 3.37% 0 0.00% 0 0.00% Germany
9 27 0.65% 18 0.48% 131 0.27% 0 0.00% 0 0.00% Non-Profit Organization
10 16 0.38% 16 0.42% 94 0.19% 0 0.00% 0 0.00% Saudi Arabia
11 11 0.26% 11 0.29% 123 0.25% 0 0.00% 0 0.00% Lithuania
12 10 0.24% 2 0.05% 6 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 10 0.24% 10 0.26% 0 0.00% 0 0.00% 0 0.00% Israel
14 7 0.17% 7 0.19% 458 0.93% 0 0.00% 0 0.00% Unresolved/Unknown
15 6 0.14% 6 0.16% 67 0.14% 0 0.00% 0 0.00% Romania
16 6 0.14% 3 0.08% 7 0.01% 0 0.00% 0 0.00% Seychelles
17 4 0.10% 4 0.11% 0 0.00% 0 0.00% 0 0.00% Philippines
18 4 0.10% 4 0.11% 27 0.06% 0 0.00% 0 0.00% Pakistan
19 3 0.07% 3 0.08% 160 0.33% 0 0.00% 0 0.00% Canada
20 2 0.05% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Sweden
21 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% United Arab Emirates
22 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Austria
23 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Czech Republic
24 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% France
25 1 0.02% 1 0.03% 8 0.02% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01